Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Aktualisierig: 09:30 AM GMT am 26. Mai 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 A0 Hyde SD 67 dBZ 34,000 ft. 57 kg/m² 100% Chance 100% Chance 2.25 in. 23 knots W (270)
1 S7 O'Brien IA 57 dBZ 28,000 ft. 36 kg/m² 0% Chance 60% Chance 0.50 in. 49 knots SW (230)
1 T8 Cherokee IA 54 dBZ 25,000 ft. 12 kg/m² 0% Chance 80% Chance 0.50 in. 47 knots W (259)
1 O7 Jasper IA 54 dBZ 25,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 14 knots WNW (301)
1 M6 Perkins SD 53 dBZ 26,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WSW (256)
1 N7 Mason IL 53 dBZ 30,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 10 knots W (266)
1 R8 Plymouth IA 53 dBZ 23,000 ft. 10 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
1 C8 Mason IL 49 dBZ 29,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots W (276)
1 H1 Hyde SD 65 dBZ 42,000 ft. 64 kg/m² 90% Chance 100% Chance 2.25 in. 21 knots W (263)
1 M5 Hand SD 59 dBZ 33,000 ft. 46 kg/m² 50% Chance 100% Chance 1.00 in. 19 knots SW (215)
1 A6 Clay IA 58 dBZ 37,000 ft. 49 kg/m² 30% Chance 100% Chance 1.00 in. 41 knots SW (230)
1 L7 Cherokee IA 60 dBZ 32,000 ft. 46 kg/m² 30% Chance 100% Chance 0.75 in. 27 knots SW (233)
1 T2 Clay IA 58 dBZ 34,000 ft. 43 kg/m² 30% Chance 100% Chance 0.75 in. 41 knots SW (232)
1 F6 Washington IA 58 dBZ 24,000 ft. 34 kg/m² 0% Chance 70% Chance 0.50 in. 17 knots SW (220)
1 P4 Plymouth IA 56 dBZ 24,000 ft. 34 kg/m² 0% Chance 80% Chance 0.50 in. 29 knots WSW (252)
1 D4 Cherokee IA 55 dBZ 28,000 ft. 29 kg/m² 10% Chance 90% Chance 0.50 in. 25 knots SW (234)
1 P2 Palo Alto IA 54 dBZ 28,000 ft. 27 kg/m² 0% Chance 80% Chance 0.50 in. 35 knots SW (223)
1 I3 O'Brien IA 52 dBZ 25,000 ft. 21 kg/m² 0% Chance 50% Chance 0.50 in. 47 knots SW (235)
1 D8 Cherokee IA 52 dBZ 29,000 ft. 10 kg/m² 0% Chance 90% Chance 0.50 in. 27 knots SSW (212)
1 F4 Cherokee IA 51 dBZ 27,000 ft. 21 kg/m² 0% Chance 70% Chance 0.50 in. 41 knots W (262)
1 B2 Hand SD 66 dBZ 39,000 ft. 63 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (258)
1 I7 Hyde SD 64 dBZ 43,000 ft. 68 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots W (277)
1 C7 Hyde SD 63 dBZ 42,000 ft. 68 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots W (263)
1 P3 Jasper IA 59 dBZ 16,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WNW (295)
1 W8 Plymouth IA 59 dBZ 30,000 ft. 32 kg/m² 0% Chance 70% Chance 0.00 in. 21 knots SW (230)
1 V0 Keokuk IA 57 dBZ 22,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
1 T7 Jasper IA 55 dBZ 18,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J6 Christian IL 55 dBZ 18,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 17 knots W (268)
1 S7 Mahaska IA 53 dBZ 14,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M9 Poweshiek IA 53 dBZ 28,000 ft. 22 kg/m² 0% Chance 40% Chance 0.00 in. 14 knots WNW (284)
1 C6 Mason IL 53 dBZ 27,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots WSW (256)
1 B2 Val Verde TX 52 dBZ 34,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 16 knots NNW (327)
1 I7 Louisa IA 52 dBZ 18,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots WNW (283)
1 Z0 Washington IA 52 dBZ 16,000 ft. 6 kg/m² 0% Chance 10% Chance 0.00 in. 41 knots WNW (288)
1 H0 Sutton TX 52 dBZ 24,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WNW (294)
1 X2 Sutton TX 51 dBZ 14,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WNW (297)
1 O5 Plymouth IA 51 dBZ 25,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 29 knots WSW (257)
1 L8 Kossuth IA 51 dBZ 19,000 ft. 16 kg/m² 0% Chance 40% Chance 0.00 in. 8 knots SSE (156)
1 H9 Schleicher TX 51 dBZ 20,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots NNW (330)
1 P5 Corson SD 50 dBZ 18,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B0 Rush KS 50 dBZ 24,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots W (264)
1 C4 Sully SD 49 dBZ 26,000 ft. 7 kg/m² 0% Chance 60% Chance 0.00 in. 23 knots WSW (254)
1 J0 Marshall IA 49 dBZ 24,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 14 knots NNW (339)
1 Z8 Crockett TX 49 dBZ 30,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots NNW (332)
1 Q3 Perkins SD 48 dBZ 24,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots WSW (253)
1 N5 Adams SD 48 dBZ 11,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WNW (295)
1 G1 Fulton IL 48 dBZ 17,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J8 Union SD 48 dBZ 23,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 23 knots W (263)
1 J4 Adams ND 48 dBZ 30,000 ft. 14 kg/m² 0% Chance 70% Chance 0.00 in. 39 knots WSW (252)
1 O4 Stanley SD 48 dBZ 25,000 ft. 14 kg/m² 0% Chance 50% Chance 0.00 in. 29 knots SW (222)
1 F3 Perkins SD 48 dBZ 17,000 ft. 11 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
1 D4 Harding SD 48 dBZ 13,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots NNW (346)
1 Z1 Guadalupe TX 47 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots S (185)
1 H1 Rush KS 47 dBZ 32,000 ft. 9 kg/m² 0% Chance 60% Chance 0.00 in. 23 knots SSW (203)
1 C8 Washington IA 46 dBZ 33,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SW (218)
1 F2 Travis TX 46 dBZ 10,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SSW (207)
1 T1 Ellis KS 46 dBZ 27,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots SW (227)
1 Z7 Stanley SD 46 dBZ 29,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O6 Winnebago IA 45 dBZ 25,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SW (220)
1 V4 Perkins SD 45 dBZ 20,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WSW (239)
1 Q3 Mason TX 45 dBZ 21,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 A1 Keokuk IA 45 dBZ 24,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots WSW (239)
1 I2 Guadalupe TX 45 dBZ 10,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T7 Hughes SD 45 dBZ 29,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W3 Clark SD 44 dBZ 10,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 L7 Palo Alto IA 44 dBZ 36,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots W (274)
1 U3 Grant ND 44 dBZ 9,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P1 Washington OR 44 dBZ 5,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots S (174)
1 M0 Black Hawk IA 43 dBZ 15,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T1 Williamson TX 43 dBZ 7,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SSW (196)
1 E1 Tom Green TX 43 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 C5 Adams ND 43 dBZ 30,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F5 Perkins SD 43 dBZ 28,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P4 Dubois IN 43 dBZ 11,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots NW (313)
1 X4 Val Verde TX 42 dBZ 35,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 U3 Breckinridge KY 42 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J1 Tom Green TX 42 dBZ 8,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W8 Clay IA 41 dBZ 21,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots S (186)
1 N6 Sully SD 40 dBZ 23,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 U4 Grant ND 40 dBZ 22,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R9 Graham KS 40 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots WNW (284)
1 J6 Hughes SD 39 dBZ 20,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 N9 Franklin IA 39 dBZ 33,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 N8 Marshall IA 38 dBZ 34,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 G3 Dewey SD 38 dBZ 24,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W4 Crockett TX 36 dBZ 34,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots SSE (161)
2 C7 Clay IA 60 dBZ 34,000 ft. 42 kg/m² 20% Chance 100% Chance 0.75 in. 41 knots SW (227)
2 A3 Hand SD 58 dBZ 33,000 ft. 40 kg/m² 20% Chance 90% Chance 0.75 in. 19 knots SSW (209)
2 F5 Beadle SD 57 dBZ 29,000 ft. 37 kg/m² 30% Chance 90% Chance 0.75 in. 39 knots W (277)
2 M5 Cherokee IA 57 dBZ 28,000 ft. 39 kg/m² 20% Chance 80% Chance 0.75 in. 25 knots SW (235)
2 F4 Hand SD 53 dBZ 31,000 ft. 26 kg/m² 20% Chance 90% Chance 0.75 in. 14 knots SSW (207)
3  O9 Washington IA 58 dBZ 28,000 ft. 32 kg/m² 0% Chance 60% Chance 0.50 in. 6 knots WNW (292)
2 O3 Val Verde TX 57 dBZ 30,000 ft. 27 kg/m² 0% Chance 70% Chance 0.50 in. 8 knots SSE (160)
3  A0 Boone MO 55 dBZ 27,000 ft. 33 kg/m² 10% Chance 60% Chance 0.50 in. 19 knots WSW (253)
2 A5 Hand SD 54 dBZ 34,000 ft. 32 kg/m² 10% Chance 90% Chance 0.50 in. 17 knots SSW (209)
3  C6 Crockett TX 54 dBZ 35,000 ft. 28 kg/m² 0% Chance 60% Chance 0.50 in. 16 knots NNW (333)
2 T6 Palo Alto IA 54 dBZ 33,000 ft. 31 kg/m² 0% Chance 90% Chance 0.50 in. 23 knots W (264)
2 Y0 Rush KS 53 dBZ 25,000 ft. 19 kg/m² 0% Chance 80% Chance 0.50 in. 16 knots SW (224)
2 T9 Beadle SD 50 dBZ 27,000 ft. 19 kg/m² 0% Chance 80% Chance 0.50 in. 49 knots WNW (283)
2 X1 Rush KS 50 dBZ 30,000 ft. 20 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots SSW (206)
3  L7 Poweshiek IA 59 dBZ 24,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 33 knots WSW (246)
3  B8 O'Brien IA 59 dBZ 23,000 ft. 28 kg/m² 0% Chance 40% Chance 0.00 in. 47 knots SW (231)
3  V9 Plymouth IA 57 dBZ 24,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 25 knots SW (221)
3  J0 Poweshiek IA 56 dBZ 25,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 12 knots NW (309)
3  Q6 Marshall IA 55 dBZ 24,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots S (177)
3  K1 Boone MO 55 dBZ 27,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 21 knots WSW (252)
3  L0 Boone MO 54 dBZ 22,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 21 knots WSW (253)
2 T1 Palo Alto IA 54 dBZ 29,000 ft. 25 kg/m² 0% Chance 80% Chance 0.00 in. 21 knots W (268)
2 C3 Cherokee IA 54 dBZ 21,000 ft. 9 kg/m² 0% Chance 70% Chance 0.00 in. 47 knots WSW (253)
2 P6 Franklin IA 53 dBZ 22,000 ft. 18 kg/m² 0% Chance 70% Chance 0.00 in. 16 knots WSW (238)
3  U4 Hancock IA 53 dBZ 29,000 ft. 21 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots WSW (248)
3  S0 Plymouth IA 53 dBZ 22,000 ft. 18 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots WSW (257)
3  R6 Mason IL 53 dBZ 26,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 12 knots W (280)
3  F8 Kossuth IA 52 dBZ 23,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 8 knots SE (130)
3  R8 Plymouth IA 52 dBZ 22,000 ft. 8 kg/m² 0% Chance 20% Chance 0.00 in. 31 knots NW (312)
3  E7 Hancock IA 52 dBZ 32,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 19 knots WSW (244)
3  D9 Pocahontas IA 52 dBZ 25,000 ft. 21 kg/m² 0% Chance 60% Chance 0.00 in. 16 knots SW (232)
3  S5 Washington IA 51 dBZ 21,000 ft. 5 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
3  E0 over water 50 dBZ 18,000 ft. 14 kg/m² 0% Chance 30% Chance 0.00 in. 23 knots SSE (167)
3  B1 Mason IL 50 dBZ 28,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots W (280)
3  T5 Winnebago IA 49 dBZ 33,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 23 knots WSW (247)
3  Z6 Franklin IA 49 dBZ 26,000 ft. 13 kg/m² 0% Chance 40% Chance 0.00 in. 14 knots SW (236)
3  V2 Sutton TX 49 dBZ 27,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 12 knots NNW (343)
3  O3 Kossuth IA 49 dBZ 19,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 12 knots SSW (201)
3  Z0 Mason IL 49 dBZ 22,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 8 knots W (259)
3  J8 Pocahontas IA 48 dBZ 21,000 ft. 4 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  N0 Rush KS 48 dBZ 30,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
2 G1 Cherokee IA 47 dBZ 29,000 ft. 6 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
3  M4 Perkins SD 47 dBZ 24,000 ft. 11 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
3  V4 Christian IL 47 dBZ 28,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  E0 Rush KS 46 dBZ 26,000 ft. 11 kg/m² 0% Chance 60% Chance 0.00 in. 16 knots SW (217)
3  C0 Mason IL 46 dBZ 29,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 8 knots WSW (258)
3  L6 Stanley SD 45 dBZ 26,000 ft. 3 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
= Tornado Vortex Signature = Mesocyclone = Hail