Rapid Fire Updates™ |
Aktualisierig 6:00 PM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Homes and subdivisions were decimated by a tornado outbreak that struck the Plains on May 19, 2013.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 44 | 96 | 37 | 100 | 37 | 90 | 43 |
| Wind | 9 mph NW | 8 mph NW | 6 mph NW | 3 mph Süde |
| Füechtigkeit | 27% | 12% | 11% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 20% | 3% | 79% |
| Bedingige | schön | schön | schön | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
4:50 AM
6:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 42 | 95 | 47 | 97 | 43 | 87 | 54 |
| Wind | 8 mph SE | 11 mph SE | 15 mph SE | 4 mph SSE |
| Füechtigkeit | 25% | 18% | 15% | 32% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Cloud Cover | 16% | 93% | 23% | 8% |
| Bedingige | Räge möglich | bedeckt | schön | schön |
| Sunneufgang & Sunneuntergang |
4:50 AM
6:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 82 | 53 | 95 | 45 | 97 | 43 | 91 | 44 |
| Wind | 7 mph NNE | 7 mph NE | 10 mph NW | 15 mph NNW |
| Füechtigkeit | 35% | 17% | 14% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 2% | 0% | 4% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:49 AM
6:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 46 | 96 | 39 | 100 | 35 | 90 | 38 |
| Wind | 12 mph Norde | 16 mph NW | 19 mph NW | 12 mph NW |
| Füechtigkeit | 27% | 13% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 16% | 4% | 8% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:49 AM
6:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 84 | 39 | 96 | 36 | 102 | 36 | 93 | 37 |
| Wind | 13 mph NW | 22 mph NW | 22 mph NW | 14 mph NW |
| Füechtigkeit | 19% | 12% | 9% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 28% | 12% | 8% |
| Bedingige | schön | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
4:48 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 82 | 38 | 98 | 40 | 102 | 35 | 98 | 37 |
| Wind | 14 mph NW | 13 mph NW | 10 mph NNW | 14 mph NW |
| Füechtigkeit | 21% | 12% | 9% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 17% | 1% | 1% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:48 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 41 | 100 | 37 | 102 | 34 | 98 | 36 |
| Wind | 11 mph NW | 11 mph NW | 12 mph NW | 16 mph NW |
| Füechtigkeit | 20% | 10% | 9% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 27% | 17% | 13% | 23% |
| Bedingige | teilwis wulchig | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:48 AM
6:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 83 | 32 | 98 | 24 | 99 | 27 | 91 | 35 |
| Wind | 12 mph NNW | 16 mph NNW | 16 mph NW | 13 mph NW |
| Füechtigkeit | 15% | 6% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 29% | 4% | 22% |
| Bedingige | schön | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 80 | 36 | 96 | 37 | 99 | 39 | 90 | 37 |
| Wind | 12 mph NW | 13 mph NW | 11 mph NW | 11 mph NW |
| Füechtigkeit | 19% | 13% | 12% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 32% | 28% | 6% | 18% |
| Bedingige | teilwis wulchig | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 37 | 96 | 36 | 101 | 36 | 90 | 37 |
| Wind | 12 mph NW | 12 mph NNW | 11 mph NW | 9 mph NW |
| Füechtigkeit | 19% | 11% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 37 | 96 | 38 | 100 | 38 | 90 | 35 |
| Wind | 10 mph NW | 11 mph NNW | 11 mph NW | 10 mph NW |
| Füechtigkeit | 21% | 13% | 11% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 81 | 32 | 98 | 35 | 100 | 37 | 91 | 36 |
| Wind | 11 mph NW | 12 mph NNW | 12 mph NW | 11 mph NW |
| Füechtigkeit | 16% | 10% | 11% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (OKBK) | 104 °F | 77 °F |
| Geschter | 100 °F | 72 °F |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 4:50 AM AST | 6:35 PM AST |
| Civil Twilight | 4:24 AM AST | 7:02 PM AST |
| Nautical Twilight | 3:52 AM AST | 7:33 PM AST |
| Astronomical Twilight | 3:19 AM AST | 8:07 PM AST |
| Mond | 1:40 PM AST | 1:09 AM AST |
| Length Of Visible Light | 14h 37m | |
| Längi vum Tag |
13h 44m
Tomorrow will be 1m 5s longer.
|
|
| Waxing Gibbous, 74% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
May 25
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Bubiyan | 88 °F | 3:00 PM AST | |
| Abadan | 100 °F | schön | 6:00 PM IRDT |
| Kuwait | 97 °F | es bizzeli Näbel | 4:00 PM AST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (OIAA) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 30° (NNE) |
| Ceiling: | Unlimited |
METAR OIAA 201330Z 03006KT 8000 NSC 38/07 Q1003
| Event | Date | Vorhärsag |
|---|---|---|
| Murcia vs. Guadalajara | 3:00 PM EDT on May 20, 2013 | Forecast not available. |
| Betis vs. Mallorca | 10:00 PM CEST on May 20, 2013 | Partly Cloudy, High 71° F/ 22° C |