Rapid Fire Updates™ |
Aktualisierig 7:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 44 | 103 | 42 | 107 | 38 | 95 | 46 |
| Wind | 6 mph Norde | 5 mph NW | 5 mph WNW | 6 mph Süde |
| Füechtigkeit | 22% | 12% | 10% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 84 | 41 | 104 | 41 | 107 | 42 | 98 | 42 |
| Wind | 9 mph NW | 8 mph WNW | 7 mph WNW | 11 mph Weschte |
| Füechtigkeit | 21% | 11% | 10% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 37 | 107 | 37 | 109 | 36 | 98 | 32 |
| Wind | 12 mph NW | 13 mph NW | 20 mph NW | 18 mph NW |
| Füechtigkeit | 18% | 9% | 8% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 88 | 34 | 106 | 28 | 108 | 27 | 96 | 28 |
| Wind | 14 mph NNW | 20 mph NW | 19 mph NW | 16 mph NW |
| Füechtigkeit | 14% | 6% | 5% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 27 | 105 | 27 | 109 | 25 | 98 | 25 |
| Wind | 12 mph NW | 18 mph WNW | 18 mph NW | 17 mph WNW |
| Füechtigkeit | 11% | 6% | 5% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:47 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 34 | 106 | 31 | 110 | 27 | 100 | 28 |
| Wind | 16 mph WNW | 19 mph NW | 19 mph NW | 18 mph WNW |
| Füechtigkeit | 15% | 7% | 5% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:47 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 34 | 107 | 31 | 110 | 30 | 100 | 31 |
| Wind | 16 mph NW | 20 mph NW | 20 mph NW | 19 mph WNW |
| Füechtigkeit | 15% | 7% | 6% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:47 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 36 | 106 | 31 | 110 | 31 | 95 | 37 |
| Wind | 16 mph NW | 23 mph NW | 18 mph NW | 14 mph WNW |
| Füechtigkeit | 16% | 7% | 6% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 40 | 107 | 41 | 109 | 43 | 97 | 44 |
| Wind | 14 mph WNW | 15 mph NW | 14 mph WNW | 14 mph WNW |
| Füechtigkeit | 19% | 10% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 45 | 107 | 45 | 110 | 45 | 96 | 45 |
| Wind | 15 mph WNW | 16 mph NW | 15 mph WNW | 13 mph WNW |
| Füechtigkeit | 22% | 11% | 10% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 45 | 107 | 45 | 109 | 45 | 96 | 43 |
| Wind | 12 mph NW | 13 mph NW | 13 mph NW | 11 mph NW |
| Füechtigkeit | 23% | 12% | 11% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Juni 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (OKBK) | 112 °F | 83 °F |
| Geschter | 109 °F | 79 °F |
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 4:46 AM AST | 6:49 PM AST |
| Civil Twilight | 4:18 AM AST | 7:17 PM AST |
| Nautical Twilight | 3:45 AM AST | 7:50 PM AST |
| Astronomical Twilight | 3:10 AM AST | 8:26 PM AST |
| Mond | 3:34 PM AST | 1:44 AM AST |
| Length Of Visible Light | 14h 58m | |
| Längi vum Tag |
14h 03m
Tomorrow will be 0m 1s longer.
|
|
| Waxing Gibbous, 84% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
Jun 23
Vollmond
|
Jun 30
Letschts Quartal
|
Jul 8
New
|
Jul 16
Erschts Quartal
|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Bubiyan | 85 °F | 3:00 AM AST | |
| Abadan | 82 °F | schön | 7:30 AM IRDT |
| Kuwait | 84 °F | schön | 6:00 AM AST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIAA) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 330° (NNW) |
| Ceiling: | Unlimited |
METAR OIAA 200300Z 33004KT CAVOK 28/14 Q0999