Rapid Fire Updates™ |
Aktualisierig 11:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 84 | 34 | 103 | 35 | 105 | 35 | 94 | 40 |
| Wind | 13 mph NW | 23 mph NW | 21 mph WNW | 13 mph WNW |
| Füechtigkeit | 16% | 9% | 9% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:45 AM
6:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 42 | 103 | 42 | 105 | 40 | 96 | 43 |
| Wind | 9 mph NW | 13 mph NW | 14 mph WNW | 10 mph NW |
| Füechtigkeit | 21% | 11% | 11% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 82 | 43 | 105 | 42 | 108 | 40 | 98 | 42 |
| Wind | 8 mph NW | 13 mph NW | 13 mph NW | 6 mph NNW |
| Füechtigkeit | 25% | 11% | 9% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 84 | 45 | 105 | 42 | 109 | 42 | 98 | 44 |
| Wind | 6 mph NNW | 8 mph NW | 8 mph WNW | 7 mph Weschte |
| Füechtigkeit | 24% | 11% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 87 | 42 | 108 | 38 | 109 | 37 | 99 | 38 |
| Wind | 9 mph NW | 10 mph WNW | 11 mph NW | 13 mph NW |
| Füechtigkeit | 20% | 8% | 8% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 39 | 106 | 38 | 110 | 33 | 100 | 35 |
| Wind | 13 mph NNW | 15 mph NW | 17 mph NW | 20 mph NW |
| Füechtigkeit | 18% | 9% | 7% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:46 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 36 | 107 | 31 | 110 | 28 | 98 | 33 |
| Wind | 18 mph NW | 22 mph NW | 27 mph NW | 21 mph NW |
| Füechtigkeit | 17% | 7% | 5% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
4:47 AM
6:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 36 | 107 | 36 | 111 | 35 | 95 | 38 |
| Wind | 19 mph WNW | 25 mph NW | 20 mph NW | 17 mph WNW |
| Füechtigkeit | 16% | 8% | 6% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 86 | 43 | 106 | 43 | 111 | 43 | 96 | 43 |
| Wind | 17 mph WNW | 18 mph NW | 17 mph WNW | 15 mph WNW |
| Füechtigkeit | 21% | 11% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 43 | 107 | 43 | 110 | 42 | 95 | 41 |
| Wind | 15 mph WNW | 16 mph NW | 16 mph WNW | 15 mph WNW |
| Füechtigkeit | 21% | 10% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 85 | 42 | 107 | 46 | 110 | 48 | 95 | 48 |
| Wind | 15 mph WNW | 16 mph NW | 16 mph WNW | 14 mph WNW |
| Füechtigkeit | 21% | 13% | 12% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Juni 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (OKBK) | 112 °F | 82 °F |
| Geschter | 111 °F | 81 °F |
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 4:45 AM AST | 6:49 PM AST |
| Civil Twilight | 4:18 AM AST | 7:16 PM AST |
| Nautical Twilight | 3:45 AM AST | 7:50 PM AST |
| Astronomical Twilight | 3:09 AM AST | 8:25 PM AST |
| Mond | 1:26 PM AST | 12:20 AM AST |
| Length Of Visible Light | 14h 58m | |
| Längi vum Tag |
14h 03m
Tomorrow will be 0m 6s longer.
|
|
| Waxing Gibbous, 67% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
Jun 23
Vollmond
|
Jun 30
Letschts Quartal
|
Jul 8
New
|
Jul 16
Erschts Quartal
|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Bubiyan | This station is not reporting. | ||
| Abadan | 104 °F | schön | 11:30 AM IRDT |
| Kuwait | 100 °F | schön | 10:00 AM AST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIAA) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 360° (North) |
| Ceiling: | Unlimited |
METAR OIAA 180700Z 36010KT CAVOK 40/08 Q0997