| Source | Rapid Fire Updates™ |
Aktualisierig 1:52 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 19 | 75 | 12 | 73 | 10 | 45 | 16 |
| Wind | 5 mph SSW | 14 mph SSW | 19 mph WSW | 5 mph SW |
| Füechtigkeit | 47% | 8% | 8% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 1% | 27% | 26% |
| Bedingige | schön | schön | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 34 | 16 | 70 | 10 | 70 | 10 | 46 | 21 |
| Wind | 4 mph Süde | 8 mph SSW | 18 mph WSW | 5 mph SW |
| Füechtigkeit | 47% | 9% | 9% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 7% | 28% | 19% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 25 | 73 | 18 | 66 | 16 | 52 | 19 |
| Wind | 5 mph Süde | 13 mph SSW | 17 mph SW | 5 mph SW |
| Füechtigkeit | 63% | 11% | 13% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 2% | 34% | 81% |
| Bedingige | schön | schön | teilwis wulchig | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 39 | 27 | 66 | 19 | 61 | 14 | 45 | 23 |
| Wind | 7 mph SSW | 15 mph WSW | 17 mph WSW | 5 mph Süde |
| Füechtigkeit | 61% | 16% | 15% | 40% |
| Chance of Precip. | 0% | 10% | 0% | 10% |
| Cloud Cover | 1% | 1% | 6% | 52% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 27 | 59 | 14 | 63 | 12 | 43 | 14 |
| Wind | 8 mph SW | 19 mph WSW | 18 mph WSW | 6 mph Süde |
| Füechtigkeit | 70% | 17% | 13% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 12% | 6% | 36% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:17 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 12 | 59 | 10 | 64 | 12 | 36 | 18 |
| Wind | 5 mph SW | 9 mph Weschte | 2 mph WSW | 1 mph SW |
| Füechtigkeit | 36% | 14% | 13% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 11% | 10% | 17% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 32 | 19 | 68 | 23 | 72 | 19 | 43 | 32 |
| Wind | 5 mph ENE | 5 mph SE | 7 mph Süde | 5 mph SE |
| Füechtigkeit | 59% | 17% | 13% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 15% | 28% | 20% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 34 | 66 | 34 | 70 | 34 | 48 | 37 |
| Wind | 4 mph SSW | 8 mph SSW | 11 mph SW | 4 mph SSW |
| Füechtigkeit | 96% | 29% | 25% | 62% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 0% | 11% | 38% | 7% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:43 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 37 | 68 | 28 | 70 | 18 | 50 | 23 |
| Wind | 4 mph SSW | 10 mph SW | 12 mph WSW | 4 mph SW |
| Füechtigkeit | 100% | 22% | 12% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 16% | 14% | 33% |
| Bedingige | Näbel | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:43 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 39 | 28 | 72 | 21 | 73 | 16 | 48 | 14 |
| Wind | 4 mph SW | 10 mph SW | 11 mph WSW | 4 mph SW |
| Füechtigkeit | 64% | 15% | 11% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | 35% | 18% | 12% |
| Bedingige | teilwis wulchig | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
5:43 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 10 | 72 | 14 | 73 | 18 | 48 | 25 |
| Wind | 4 mph WSW | 9 mph SW | 10 mph WSW | 3 mph SW |
| Füechtigkeit | 31% | 10% | 11% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | % | % | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 26, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 72 °F | 36 °F |
| Rekord | 84 °F (1953) | 24 °F (1907) |
| Geschter | 79 °F | 34 °F |
| geschtrige Hitzetag: 8 | ||
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| Raton, New Mexico | 72 Meile | 2.5 | 3:26 AM MDT 2013-05-19 |
| May. 26, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 5:46 AM MDT | 8:14 PM MDT |
| Civil Twilight | 5:16 AM MDT | 8:44 PM MDT |
| Nautical Twilight | 4:39 AM MDT | 9:22 PM MDT |
| Astronomical Twilight | 3:58 AM MDT | 10:03 PM MDT |
| Mond | 10:05 PM MDT | 7:18 AM MDT |
| Length Of Visible Light | 15h 28m | |
| Längi vum Tag |
14h 28m
Tomorrow will be 1m 16s longer.
|
|
| Vollmond, 98% of the Moon is Illuminated | ||||
|
Hüt
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
Jun 23
Vollmond
|
| State Highs | State Lows |
|---|---|
|
75 °F
La Junta
73 °F
Trinidad
72 °F
Lamar
70 °F
Springfield
68 °F
Burlington
|
37 °F
Leadville
39 °F
Wolf Creek Pass
39 °F
Kremmling
42 °F
Monarch Pass
42 °F
Gunnison
|
| Station | Depth | Elevation |
|---|---|---|
| Trinchera | 0 in | 10860 ft |
| Medano Pass | 0 in | 9620 ft |
| Cumbres Trestle | 0 in | 10020 ft |
| Apishapa | 0 in | 10000 ft |
| Wolf Creek Summit | 1 in | 11000 ft |
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Alamosa | 45 °F | schön | 1:52 AM MDT |
| La Veta Pass | This station is not reporting. | ||
| Saguache | - | schön | 1:54 AM MDT |
| Wolf Creek Pass | 39 °F | schön | 2:22 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KALS) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 150° (SSE) |
| Ceiling: | Unlimited |
METAR KALS 260752Z AUTO 15006KT 10SM CLR 07/M08 A3013 RMK AO2 SLP114 T00721083 $
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Wind uschüelig | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS RIO GRANDE RIVER AT ALAMOSA CO, Alamosa, CO | 48 °F | 48 °F | - | - | Norde us - | 0.00 inch / hr | 7533 ft | 12:15 AM MDT | MADIS | |
| NE of Alamosa, Alamosa, CO | 48.6 °F | 47 °F | 25 °F | 40% | SSW us 4.0 mph | 0.00 inch / hr | 7556 ft | 2:02 AM MDT | Normal | |
| Monte Vista, CO | 50.2 °F | - | 24 °F | 35% | NNE us 2.6 mph | 0.00 inch / hr | 7674 ft | 2:05 AM MDT | Rapid Fire | |
| Hooper, Hooper, CO | 48.2 °F | 47 °F | 20 °F | 33% | SSW us 4.0 mph | 0.00 inch / hr | 7559 ft | 2:05 AM MDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||