| Source | Rapid Fire Updates™ |
Aktualisierig 7:52 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 27 | 70 | 23 | 75 | 18 | 48 | 23 |
| Wind | 8 mph Süde | 18 mph SSW | 20 mph SW | 13 mph Süde |
| Füechtigkeit | 69% | 17% | 10% | 37% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 5% | 7% | 33% | 55% |
| Bedingige | schön | schön | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:47 AM
8:13 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 43 | 25 | 72 | 12 | 73 | 9 | 52 | 21 |
| Wind | 7 mph Süde | 16 mph SW | 17 mph SW | 6 mph Süde |
| Füechtigkeit | 50% | 10% | 8% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 13% | 6% | 8% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
5:47 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 19 | 72 | 10 | 72 | 10 | 50 | 12 |
| Wind | 4 mph Süde | 17 mph SW | 16 mph WSW | 2 mph SW |
| Füechtigkeit | 54% | 9% | 9% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 7% | 24% | 64% |
| Bedingige | schön | schön | schön | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 9 | 72 | 9 | 75 | 12 | 52 | 25 |
| Wind | 4 mph SW | 8 mph SW | 15 mph WSW | 2 mph WSW |
| Füechtigkeit | 31% | 8% | 9% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 63% | 68% | 100% | 100% |
| Bedingige | teilwis wulchig | gröschteteils wulchig | bedeckt | bedeckt |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 34 | 21 | 66 | 16 | 72 | 12 | 41 | 16 |
| Wind | 3 mph SSW | 11 mph SSW | 12 mph SW | 3 mph SSW |
| Füechtigkeit | 61% | 14% | 10% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 28% | 19% | 100% | 88% |
| Bedingige | teilwis wulchig | schön | bedeckt | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 43 | 23 | 64 | 25 | 59 | 21 | 43 | 25 |
| Wind | 4 mph SSW | 11 mph SSW | 15 mph Weschte | 6 mph SSW |
| Füechtigkeit | 42% | 21% | 24% | 48% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 9% | 37% | 96% | 87% |
| Bedingige | schön | teilwis wulchig | bedeckt | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 32 | 28 | 59 | 23 | 64 | 19 | 46 | 19 |
| Wind | 6 mph SSW | 12 mph SW | 18 mph WSW | 6 mph SW |
| Füechtigkeit | 86% | 24% | 16% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 14% | 0% | 0% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:17 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 25 | 18 | 66 | 9 | 63 | 9 | 46 | 10 |
| Wind | 5 mph SW | 9 mph WSW | 11 mph Weschte | 5 mph SW |
| Füechtigkeit | 70% | 10% | 10% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 4% | 36% | 0% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 32 | 12 | 61 | 16 | 70 | 21 | 48 | 28 |
| Wind | 4 mph WSW | 11 mph SW | 14 mph WSW | 5 mph SW |
| Füechtigkeit | 41% | 17% | 15% | 43% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 1% | 4% | 20% | 28% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:44 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 34 | 68 | 28 | 70 | 23 | 48 | 32 |
| Wind | 4 mph WSW | 11 mph SW | 13 mph WSW | 5 mph SW |
| Füechtigkeit | 95% | 22% | 17% | 51% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 36% | 32% | 29% | 20% |
| Bedingige | teilwis wulchig | teilwis wulchig | Räge möglich | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
5:43 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 36 | 68 | 39 | 66 | 39 | 46 | 43 |
| Wind | 4 mph WSW | 9 mph SW | 10 mph WSW | 4 mph SW |
| Füechtigkeit | 100% | 35% | 37% | 88% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 10% | 16% | 29% | % |
| Bedingige | Räge möglich | Gwitterschturm möglich | Gwitterschturm möglich | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 72 °F | 36 °F |
| Rekord | 85 °F (2005) | 22 °F (1975) |
| Geschter | 81 °F | 36 °F |
| geschtrige Hitzetag: 6 | ||
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| Raton, New Mexico | 72 Meile | 2.5 | 3:26 AM MDT 2013-05-19 |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 5:47 AM MDT | 8:13 PM MDT |
| Civil Twilight | 5:17 AM MDT | 8:43 PM MDT |
| Nautical Twilight | 4:40 AM MDT | 9:20 PM MDT |
| Astronomical Twilight | 4:00 AM MDT | 10:01 PM MDT |
| Mond | 7:59 PM MDT | 5:21 AM MDT |
| Length Of Visible Light | 15h 25m | |
| Längi vum Tag |
14h 25m
Tomorrow will be 1m 20s longer.
|
|
| Waxing Gibbous, 99% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
May 24
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
73 °F
Rifle
70 °F
Grand Junction
68 °F
Montrose
68 °F
Delta
66 °F
La Junta
|
32 °F
Kremmling
33 °F
Gunnison
35 °F
Monarch Pass
35 °F
Wolf Creek Pass
35 °F
Leadville
|
| Station | Depth | Elevation |
|---|---|---|
| Ute Creek | 0 in | 10650 ft |
| Trinchera | 0 in | 10860 ft |
| Medano Pass | 1 in | 9620 ft |
| Lily Pond | 0 in | 11000 ft |
| Grayback | 0 in | 11620 ft |
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Alamosa | 55 °F | schön | 7:52 AM MDT |
| La Veta Pass | This station is not reporting. | ||
| Saguache | - | schön | 8:14 AM MDT |
| Wolf Creek Pass | 37 °F | schön | 8:42 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KALS) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR KALS 241352Z AUTO 21009KT 10SM CLR 13/M03 A3020 RMK AO2 SLP141 T01281033
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Wind uschüelig | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS RIO GRANDE RIVER AT ALAMOSA CO, Alamosa, CO | 48 °F | 48 °F | - | - | Norde us - | 0.00 inch / hr | 7533 ft | 7:15 AM MDT | MADIS | |
| NE of Alamosa, Alamosa, CO | 55.9 °F | - | 26 °F | 31% | SSW us 8.0 mph | 0.00 inch / hr | 7556 ft | 8:02 AM MDT | Normal | |
| Monte Vista, CO | 60.7 °F | - | 24 °F | 24% | SE us 3.0 mph | 0.00 inch / hr | 7674 ft | 8:22 AM MDT | Rapid Fire | |
| Hooper, Hooper, CO | 63.3 °F | - | 25 °F | 23% | SSW us 9.0 mph | 0.00 inch / hr | 7559 ft | 8:23 AM MDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||