| Source | Rapid Fire Updates™ |
Aktualisierig 1:52 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 28 | 25 | 55 | 21 | 57 | 21 | 36 | 28 |
| Wind | 2 mph SW | 8 mph WNW | 10 mph NW | 7 mph Norde |
| Füechtigkeit | 87% | 26% | 24% | 78% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 64% | 46% | 69% | 100% |
| Bedingige | gröschteteils wulchig | Gwitterschturm möglich | Gwitterschturm möglich | bedeckt |
| Sunneufgang & Sunneuntergang |
5:50 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 32 | 25 | 61 | 25 | 64 | 19 | 39 | 25 |
| Wind | 3 mph SSE | 7 mph SSW | 6 mph NNW | 2 mph Süde |
| Füechtigkeit | 78% | 25% | 18% | 56% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 42% | 42% | 40% | 68% |
| Bedingige | teilwis wulchig | Gwitterschturm möglich | teilwis wulchig | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:49 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 32 | 25 | 68 | 21 | 70 | 18 | 45 | 10 |
| Wind | 2 mph Süde | 8 mph SSW | 13 mph WSW | 6 mph Süde |
| Füechtigkeit | 72% | 16% | 13% | 25% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 14% | 18% | 36% | 27% |
| Bedingige | schön | schön | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:49 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 7 | 70 | 14 | 70 | 12 | 45 | 9 |
| Wind | 5 mph SSW | 11 mph SSW | 13 mph SSW | 6 mph SW |
| Füechtigkeit | 30% | 11% | 10% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 2% | 7% | 35% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:48 AM
8:12 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 12 | 72 | 16 | 75 | 16 | 46 | 23 |
| Wind | 6 mph SSW | 13 mph SSW | 9 mph SW | 2 mph SW |
| Füechtigkeit | 36% | 11% | 10% | 39% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 9% | 0% | 34% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:47 AM
8:13 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 39 | 14 | 75 | 14 | 73 | 14 | 59 | 18 |
| Wind | 5 mph SSW | 11 mph SSW | 9 mph SW | 2 mph SSE |
| Füechtigkeit | 35% | 9% | 9% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 27% | 50% | 58% | 72% |
| Bedingige | teilwis wulchig | teilwis wulchig | teilwis wulchig | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
5:47 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 16 | 77 | 10 | 77 | 10 | 48 | 12 |
| Wind | 4 mph SSW | 11 mph SSW | 10 mph WSW | 2 mph SE |
| Füechtigkeit | 40% | 7% | 7% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 60% | 92% | 53% | 49% |
| Bedingige | teilwis wulchig | bedeckt | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 36 | 12 | 72 | 10 | 73 | 9 | 48 | 9 |
| Wind | 3 mph Süde | 10 mph SSW | 10 mph WSW | 5 mph WSW |
| Füechtigkeit | 36% | 8% | 8% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 66% | 6% | 34% | 31% |
| Bedingige | gröschteteils wulchig | schön | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:46 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 9 | 70 | 10 | 72 | 12 | 48 | 10 |
| Wind | 4 mph WSW | 8 mph SW | 12 mph SW | 5 mph WSW |
| Füechtigkeit | 29% | 9% | 9% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 28% | 10% | 8% |
| Bedingige | schön | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 39 | 10 | 70 | 12 | 70 | 16 | 48 | 16 |
| Wind | 4 mph WSW | 8 mph SW | 11 mph WSW | 5 mph WSW |
| Füechtigkeit | 30% | 11% | 11% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 18% | 27% | 15% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:45 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 37 | 18 | 70 | 14 | 72 | 10 | 48 | 12 |
| Wind | 4 mph WSW | 8 mph SW | 11 mph WSW | 5 mph WSW |
| Füechtigkeit | 42% | 11% | 8% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 2% | 0% | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 70 °F | 35 °F |
| Rekord | 87 °F (2005) | 20 °F (1960) |
| Geschter | 60 °F | 28 °F |
| geschtrige Hitzetag: 21 | ||
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 5:50 AM MDT | 8:10 PM MDT |
| Civil Twilight | 5:20 AM MDT | 8:39 PM MDT |
| Nautical Twilight | 4:44 AM MDT | 9:16 PM MDT |
| Astronomical Twilight | 4:04 AM MDT | 9:56 PM MDT |
| Mond | 3:26 PM MDT | 2:40 AM MDT |
| Length Of Visible Light | 15h 19m | |
| Längi vum Tag |
14h 19m
Tomorrow will be 1m 29s longer.
|
|
| Waxing Gibbous, 72% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
May 24
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
57 °F
Greeley
55 °F
Fort Collins
55 °F
La Junta
53 °F
Broomfield
52 °F
Lamar
|
23 °F
Monarch Pass
28 °F
Leadville
30 °F
Copper Mountain
32 °F
Alamosa
32 °F
Gunnison
|
| Station | Depth | Elevation |
|---|---|---|
| Ute Creek | 1 in | 10650 ft |
| Trinchera | 0 in | 10860 ft |
| Medano Pass | 1 in | 9620 ft |
| Lily Pond | 0 in | 11000 ft |
| Grayback | 1 in | 11620 ft |
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Alamosa | 29 °F | schön | 1:52 AM MDT |
| La Veta Pass | This station is not reporting. | ||
| Saguache | - | schön | 2:16 AM MDT |
| Wolf Creek Pass | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KALS) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KALS 200752Z AUTO 00000KT 10SM CLR M02/M03 A3002 RMK AO2 SLP133 T10171033
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Wind uschüelig | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS RIO GRANDE RIVER AT ALAMOSA CO, Alamosa, CO | 40 °F | 40 °F | - | - | Norde us - | 0.00 inch / hr | 7533 ft | 11:15 PM MDT | MADIS | |
| NE of Alamosa, Alamosa, CO | 31.8 °F | 32 °F | 28 °F | 87% | NNW us 0.0 mph | 0.00 inch / hr | 7556 ft | 2:02 AM MDT | Normal | |
| Monte Vista, CO | 32.3 °F | 29 °F | 28 °F | 82% | NNW us 3.3 mph | 0.00 inch / hr | 7674 ft | 2:29 AM MDT | Rapid Fire | |
| Hooper, Hooper, CO | 29.1 °F | 29 °F | 27 °F | 91% | SW us 0.0 mph | 0.00 inch / hr | 7559 ft | 2:29 AM MDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||