| Source | Rapid Fire Updates™ |
Aktualisierig 12:59 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 47 | 61 | 48 | 60 | 46 | 53 | 43 |
| Wind | 10 mph Weschte | 21 mph WNW | 22 mph WNW | 15 mph WNW |
| Füechtigkeit | 69% | 63% | 58% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 48% | 49% | 1% | 32% |
| Bedingige | teilwis wulchig | teilwis wulchig | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:54 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 52 | 42 | 61 | 39 | 60 | 34 | 52 | 40 |
| Wind | 12 mph NW | 18 mph NW | 20 mph WNW | 14 mph NW |
| Füechtigkeit | 71% | 43% | 37% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 24% | 6% | 6% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
5:54 AM
8:17 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 51 | 44 | 62 | 42 | 60 | 41 | 54 | 45 |
| Wind | 8 mph WNW | 15 mph WNW | 15 mph WNW | 10 mph WNW |
| Füechtigkeit | 73% | 50% | 48% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 43% | 14% | 20% |
| Bedingige | schön | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
5:53 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 53 | 45 | 62 | 46 | 61 | 46 | 52 | 47 |
| Wind | 9 mph WNW | 11 mph Weschte | 13 mph Weschte | 9 mph Weschte |
| Füechtigkeit | 75% | 54% | 62% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 30% | 13% | 29% |
| Bedingige | schön | teilwis wulchig | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:52 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 53 | 46 | 61 | 49 | 58 | 52 | 55 | 52 |
| Wind | 8 mph Weschte | 11 mph Weschte | 12 mph Weschte | 8 mph WSW |
| Füechtigkeit | 81% | 62% | 77% | 87% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 98% | 100% | 14% | 100% |
| Bedingige | bedeckt | bedeckt | schön | bedeckt |
| Sunneufgang & Sunneuntergang |
5:52 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 53 | 50 | 61 | 50 | 61 | 50 | 55 | 49 |
| Wind | 7 mph WNW | 10 mph Weschte | 12 mph Weschte | 8 mph Weschte |
| Füechtigkeit | 91% | 65% | 68% | 79% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 43% | 96% | 35% | 19% |
| Bedingige | teilwis wulchig | bedeckt | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:51 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 55 | 48 | 67 | 47 | 62 | 47 | 58 | 53 |
| Wind | 7 mph WNW | 11 mph Weschte | 12 mph Weschte | 8 mph Weschte |
| Füechtigkeit | 77% | 50% | 58% | 83% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 80% | 100% | 49% | 54% |
| Bedingige | gröschteteils wulchig | bedeckt | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:51 AM
8:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 54 | 53 | 63 | 54 | 64 | 51 | 56 | 49 |
| Wind | 7 mph WNW | 11 mph Weschte | 13 mph Weschte | 7 mph Weschte |
| Füechtigkeit | 95% | 71% | 63% | 77% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 21% | 98% | 30% | 100% |
| Bedingige | Näbel | bedeckt | teilwis wulchig | bedeckt |
| Sunneufgang & Sunneuntergang |
5:50 AM
8:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 54 | 49 | 67 | 53 | 70 | 56 | 56 | 55 |
| Wind | 7 mph WNW | 8 mph Weschte | 12 mph WNW | 8 mph WNW |
| Füechtigkeit | 81% | 60% | 60% | 91% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 0% | 100% | 77% | 59% |
| Bedingige | schön | bedeckt | gröschteteils wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:50 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 53 | 63 | 51 | 62 | 50 | 56 | 50 |
| Wind | 6 mph WNW | 7 mph WNW | 13 mph WNW | 10 mph WNW |
| Füechtigkeit | 89% | 64% | 62% | 78% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 54% | 46% | 39% | 26% |
| Bedingige | teilwis wulchig | teilwis wulchig | teilwis wulchig | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:50 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 49 | 64 | 47 | 62 | 45 | 56 | 45 |
| Wind | 8 mph WNW | 9 mph WNW | 15 mph WNW | 11 mph WNW |
| Füechtigkeit | 80% | 53% | 50% | 63% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 14% | 14% | 15% | 8% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 45 | 65 | 45 | 65 | 45 | 58 | 45 |
| Wind | 9 mph NW | 11 mph NW | 20 mph WNW | 23 mph NW |
| Füechtigkeit | 64% | 47% | 48% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSQL) | 75 °F | 49 °F |
| Rekord (KSQL) | 96 °F (2000) | 35 °F (2003) |
| Geschter | 98.3 °F | 49.6 °F |
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| The Geysers, California | 97 Meile | 3.0 | 11:11 PM PDT 2013-05-14 |
| Ort | Temperatur |
|---|---|
| San Francisco, CA | 57.0 °F |
| Richmond, CA | 62.1 °F |
| Port Chicago, CA | 66.9 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 5:54 AM PDT | 8:16 PM PDT |
| Civil Twilight | 5:25 AM PDT | 8:46 PM PDT |
| Nautical Twilight | 4:48 AM PDT | 9:23 PM PDT |
| Astronomical Twilight | 4:08 AM PDT | 10:03 PM PDT |
| Mond | 4:40 PM PDT | 3:21 AM PDT |
| Length Of Visible Light | 15h 21m | |
| Längi vum Tag |
14h 21m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Gibbous, 85% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
May 24
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
99 °F
Thermal
97 °F
Imperial
96 °F
El Centro
96 °F
Palm Springs
95 °F
Needles
|
32 °F
Big Bear City
33 °F
Truckee-Tahoe
39 °F
South Lake Tahoe
43 °F
Mount Shasta
44 °F
Tehachapi
|
| Station | Depth | Elevation |
|---|---|---|
| Blue Lakes | 0 in | 8000 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Leavitt Lake | 60 in | 9400 ft |
| Spratt Creek | 0 in | 6200 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| San Carlos | 66 °F | teilwis wulchig | 12:52 PM PDT |
| Palo Alto | 72 °F | schön | 12:47 PM PDT |
| Moffett NAS | 72 °F | schön | 12:56 PM PDT |
| Hayward | 64 °F | schön | 12:54 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSQL) |
| Wind Speed: | 17.0 kts. |
| Wind Dir: | 214° (SW) |
| Ceiling: | Unlimited |
METAR KSQL 211952Z 29017KT 10SM FEW010 19/04 A3001
| Event | Date | Vorhärsag |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
teilwis wulchig, 63°F |
| Event | Date | Vorhärsag |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 81 °F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Thunderstorm, 81 °F |
| Nationals vs. Giants | 7:15 PM PDT on May 21, 2013 | Clear, 56 °F |
| Nationals vs. Giants | 12:45 PM PDT on May 22, 2013 | Clear, 63 °F |
| Event | Date | Vorhärsag |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Event | Date | Vorhärsag |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Vorhärsag |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |
| U.S. Open Championship | 8:30 AM PDT on June 13, 2013 | Average High 70° F/ 21° C |
| U.S. Open Championship | 8:30 AM PDT on June 14, 2013 | Average High 71° F/ 21° C |
| Station Location | Temp | Hitzeindex | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood Park, Redwood City, CA | 69.9 °F | - | 40 °F | 34% | SW us 4.0 mph | - / hr | 53 ft | 12:59 PM PDT | Normal | |
| White Oaks, San Carlos, CA | 65.6 °F | - | 44 °F | 45% | WNW us 10.0 mph | 0.00 inch / hr | 52 ft | 12:51 PM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 73.8 °F | 77 °F | 49 °F | 31% | WNW us 4.9 mph | 0.00 inch / hr | 66 ft | 1:00 PM PDT | Normal | |
| Sterling Heights, Redwood City, CA | 65.6 °F | - | 41 °F | 41% | NNW us 13.0 mph | 0.00 inch / hr | 134 ft | 1:02 PM PDT | Rapid Fire | |
| Redwood City Hills, Redwood City, CA | 72.0 °F | 77 °F | 42 °F | 34% | NW us 5.4 mph | 0.00 inch / hr | 170 ft | 1:03 PM PDT | Normal | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 73.2 °F | 77 °F | 44 °F | 35% | SSW us 6.3 mph | - / hr | 128 ft | 1:02 PM PDT | Normal | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 71 °F | 77 °F | 45 °F | 39% | WNW us 0 mph | 0.00 inch / hr | 75 ft | 12:22 PM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 71.8 °F | 77 °F | 45 °F | 38% | Weschte us 1.0 mph | 0.00 inch / hr | 70 ft | 1:02 PM PDT | Rapid Fire | |
| Redwood Shores, Redwood City, CA | 73.6 °F | 77 °F | 48 °F | 40% | NNW us 0.0 mph | 0.00 inch / hr | 0 ft | 1:02 PM PDT | Rapid Fire | |
| Stulsaft Park, Redwood City, CA | 71.1 °F | 77 °F | 43 °F | 37% | Norde us 0.0 mph | 0.00 inch / hr | 233 ft | 1:02 PM PDT | Rapid Fire | |
| Lakeview Way/Summit, Emerald Hills, CA | 68.4 °F | - | 43 °F | 40% | Weschte us 5.8 mph | - / hr | 443 ft | 12:48 PM PDT | Normal | |
| Stratford Bay, Redwood City, CA | 62.6 °F | - | 48 °F | 59% | WNW us 15.0 mph | 0.00 inch / hr | -10 ft | 1:03 PM PDT | Rapid Fire | |
| Emerald Hills, Emerald Hills, CA | 65.5 °F | - | 41 °F | 41% | Weschte us 4.0 mph | 0.00 inch / hr | 486 ft | 1:00 PM PDT | Normal | |
| Lower Hillcrest, Emerald Hills, CA | 67.0 °F | - | 42 °F | 40% | Norde us 0.0 mph | 0.00 inch / hr | 535 ft | 1:02 PM PDT | Rapid Fire | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 73 °F | 76 °F | 39 °F | 29% | WNW us 3 mph | 0.00 inch / hr | 115 ft | 12:45 PM PDT | MADIS | |
| Emerald Hills, Redwood City, CA | 69.5 °F | - | 44 °F | 40% | WNW us 11.0 mph | 0.00 inch / hr | 790 ft | 1:01 PM PDT | Normal | |
| Sunset Way, Emerald Hills, CA | 62.0 °F | - | 43 °F | 49% | SW us 9.0 mph | 0.00 inch / hr | 748 ft | 1:00 PM PDT | Normal | |
| Belmont - Island Park, Belmont, CA | 65.5 °F | - | 40 °F | 40% | NW us 8.3 mph | 0.00 inch / hr | 5 ft | 1:02 PM PDT | Rapid Fire | |
| Neighborhood 4, Foster City, CA | 66.1 °F | - | 46 °F | 49% | SW us 4.0 mph | 0.00 inch / hr | 12 ft | 1:03 PM PDT | Rapid Fire | |
| Old Palo Alto (Waverley St), Palo Alto, CA | 73.4 °F | 76 °F | 38 °F | 27% | ESE us 1.1 mph | 0.00 inch / hr | 57 ft | 1:02 PM PDT | Rapid Fire | |
| Old Palo Alto, Palo Alto, CA | 76.3 °F | 78 °F | 46 °F | 34% | NE us 1.0 mph | 0.00 inch / hr | 20 ft | 1:03 PM PDT | Normal | |
| SLAC's Campus, Menlo Park, CA | 72.0 °F | 75 °F | 33 °F | 24% | ESE us 9.9 mph | - / hr | 262 ft | 1:02 PM PDT | Normal | |
| RAWS PULGAS CA, Half Moon Bay, CA | 64 °F | - | 40 °F | 41% | Weschte us 14 mph | 0.00 inch / hr | 644 ft | 12:18 PM PDT | MADIS | |
| Lauriedale, San Mateo, CA | 64.8 °F | - | 45 °F | 49% | Weschte us 4.0 mph | 0.00 inch / hr | 30 ft | 1:02 PM PDT | Rapid Fire | |
| Evergreen Park, Palo Alto, CA | 80.3 °F | 79 °F | 45 °F | 29% | Norde us 0.0 mph | 0.00 inch / hr | 35 ft | 12:58 PM PDT | Normal | |
| College Terrace, Palo Alto, CA | 75.5 °F | 77 °F | 43 °F | 31% | SSE us 0.0 mph | 0.00 inch / hr | 43 ft | 1:01 PM PDT | Normal | |
| Woodside, Woodside, CA | 71.2 °F | 76 °F | 37 °F | 29% | Süde us 1.0 mph | 0.00 inch / hr | 375 ft | 1:00 PM PDT | Normal | |
| Neighborhood One (The Hamiltons), Foster City, CA | 67.6 °F | - | 46 °F | 46% | NW us 0.0 mph | 0.00 inch / hr | 8 ft | 1:02 PM PDT | Rapid Fire | |
| Stanford University, Stanford, CA | 73.1 °F | 76 °F | 38 °F | 28% | WSW us 5.0 mph | 0.00 inch / hr | 80 ft | 1:00 PM PDT | Normal | |
| Belmont - Arroyo View, Belmont, CA | 66.3 °F | - | 47 °F | 50% | WSW us 7.0 mph | 0.00 inch / hr | 482 ft | 1:02 PM PDT | Rapid Fire | |
| Palo Alto (Midtown), Palo Alto, CA | 71.7 °F | 77 °F | 43 °F | 35% | WNW us 3.0 mph | 0.00 inch / hr | 15 ft | 1:02 PM PDT | Normal | |
| Ohlone Farm, Palo Alto, CA | 75.2 °F | 77 °F | 42 °F | 30% | SW us 3.0 mph | 0.00 inch / hr | 15 ft | 1:02 PM PDT | Rapid Fire | |
| Midtown (Sutter), Palo Alto, CA | 82.8 °F | 81 °F | 44 °F | 26% | Weschte us 2.2 mph | 0.00 inch / hr | 13 ft | 1:00 PM PDT | Normal | |
| APRSWXNET Belmont CA , Belmont, CA | 66 °F | - | 47 °F | 50% | SSW us 4 mph | 0.00 inch / hr | 357 ft | 12:41 PM PDT | MADIS | |
| Midtown, Palo Alto, CA | 77.2 °F | 77 °F | 36 °F | 23% | Norde us 6.0 mph | - / hr | 7 ft | 1:02 PM PDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||
...Highest Winds In The Past Hour...