| Source | Rapid Fire Updates™ |
Aktualisierig 10:14 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Gwitterschturm möglich. Max: 81F. Windgschwindigkeit: 15-20 mph. Windrichtig: SE. Chance of Precip. 30%. |
| Teilwis wulchig. Min: 66F. Windgschwindigkeit: 15-30 mph. Windrichtig: Süde. Chance of Precip. 30%. |
| Gwitterschturm möglich. Max: 91F. Windgschwindigkeit: 15-30 mph. Windrichtig: Süde. Chance of Precip. 30%. |
| Teilwis wulchig. Min: 61F. Windgschwindigkeit: 10-15 mph. Windrichtig: SSE. Chance of Precip. 50%. |
| Gwitterschturm möglich. Max: 91F. Windgschwindigkeit: 10-15 mph. Windrichtig: Süde. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 52 | 71 | 56 | 75 | 62 | 67 | 64 |
| Wind | 13 mph ESE | 17 mph SE | 18 mph SSE | 17 mph SSE |
| Füechtigkeit | 84% | 58% | 61% | 90% |
| Chance of Precip. | 40% | 30% | 30% | 30% |
| Cloud Cover | 84% | 84% | 81% | 79% |
| Bedingige | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
6:16 AM
8:46 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 66 | 64 | 81 | 64 | 86 | 63 | 71 | 63 |
| Wind | 16 mph Süde | 24 mph Süde | 25 mph Süde | 19 mph Süde |
| Füechtigkeit | 90% | 54% | 46% | 75% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 71% | 52% | 42% | 44% |
| Bedingige | Gwitterschturm möglich | teilwis wulchig | teilwis wulchig | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
6:15 AM
8:47 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 67 | 63 | 81 | 64 | 86 | 64 | 73 | 66 |
| Wind | 14 mph Süde | 23 mph Süde | 25 mph Süde | 18 mph SSE |
| Füechtigkeit | 82% | 56% | 49% | 79% |
| Chance of Precip. | 20% | 30% | 30% | 10% |
| Cloud Cover | 45% | 50% | 51% | 69% |
| Bedingige | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
6:15 AM
8:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 68 | 63 | 83 | 64 | 87 | 66 | 74 | 63 |
| Wind | 15 mph Süde | 21 mph SSW | 23 mph Süde | 20 mph SSE |
| Füechtigkeit | 84% | 53% | 50% | 71% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 96% | 55% | 22% | 100% |
| Bedingige | bedeckt | teilwis wulchig | schön | bedeckt |
| Sunneufgang & Sunneuntergang |
6:14 AM
8:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 67 | 61 | 86 | 64 | 87 | 65 | 73 | 63 |
| Wind | 17 mph Süde | 20 mph SSW | 21 mph Süde | 21 mph SSE |
| Füechtigkeit | 78% | 48% | 46% | 69% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 22% | 37% | 100% | 99% |
| Bedingige | schön | teilwis wulchig | bedeckt | bedeckt |
| Sunneufgang & Sunneuntergang |
6:14 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 69 | 63 | 79 | 63 | 82 | 61 | 69 | 64 |
| Wind | 18 mph Süde | 23 mph Süde | 25 mph Süde | 22 mph SSE |
| Füechtigkeit | 82% | 56% | 49% | 83% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 100% | 99% | 100% | 100% |
| Bedingige | bedeckt | bedeckt | bedeckt | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
6:13 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 63 | 68 | 61 | 82 | 61 | 71 | 65 |
| Wind | 20 mph Süde | 20 mph SSW | 22 mph Süde | 20 mph SSE |
| Füechtigkeit | 92% | 77% | 50% | 82% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 24% | 18% | 4% | 5% |
| Bedingige | schön | schön | Gwitterschturm möglich | schön |
| Sunneufgang & Sunneuntergang |
6:13 AM
8:51 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 66 | 63 | 82 | 54 | 84 | 60 | 70 | 56 |
| Wind | 16 mph Süde | 6 mph WSW | 8 mph SW | 9 mph SSE |
| Füechtigkeit | 92% | 40% | 43% | 60% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 57% | 6% | 0% | 22% |
| Bedingige | Näbel | schön | Räge möglich | schön |
| Sunneufgang & Sunneuntergang |
6:12 AM
8:51 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 63 | 51 | 75 | 50 | 76 | 52 | 69 | 52 |
| Wind | 9 mph Süde | 8 mph Süde | 10 mph Süde | 12 mph SSE |
| Füechtigkeit | 63% | 43% | 42% | 54% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 29% | 26% | 12% | 10% |
| Bedingige | teilwis wulchig | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
6:12 AM
8:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 67 | 50 | 81 | 53 | 85 | 56 | 72 | 57 |
| Wind | 11 mph Süde | 10 mph Süde | 11 mph Süde | 10 mph SSE |
| Füechtigkeit | 54% | 38% | 39% | 62% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 19% | 36% | 62% | 79% |
| Bedingige | schön | teilwis wulchig | teilwis wulchig | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
6:11 AM
8:53 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 67 | 57 | 78 | 56 | 81 | 55 | 70 | 55 |
| Wind | 9 mph Süde | 9 mph Süde | 9 mph Süde | 9 mph Süde |
| Füechtigkeit | 72% | 46% | 41% | 60% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 88% | 81% | 57% | % |
| Bedingige | gröschteteils wulchig | gröschteteils wulchig | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGBD) | 80 °F | 56 °F |
| Rekord (KGBD) | 98 °F (1967) | 42 °F (2001) |
| Geschter | 74.3 °F | 51.8 °F |
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| Medford, Oklahoma | 128 Meile | 2.7 | 8:33 AM CDT 2013-05-19 |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 6:16 AM CDT | 8:46 PM CDT |
| Civil Twilight | 5:45 AM CDT | 9:17 PM CDT |
| Nautical Twilight | 5:08 AM CDT | 9:55 PM CDT |
| Astronomical Twilight | 4:26 AM CDT | 10:37 PM CDT |
| Mond | 8:30 PM CDT | 5:48 AM CDT |
| Length Of Visible Light | 15h 31m | |
| Längi vum Tag |
14h 30m
Tomorrow will be 1m 23s longer.
|
|
| Vollmond, 100% of the Moon is Illuminated | ||||
|
Hüt
Vollmond
|
May 24
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
64 °F
Wichita
64 °F
Elkhart
64 °F
Coffeyville
64 °F
Liberal
64 °F
Independence
|
46 °F
Lawrence
48 °F
Olathe
48 °F
Topeka Forbes
50 °F
Topeka
51 °F
Emporia
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Great Bend | 63 °F | bedeckt | 10:15 AM CDT |
| Russell | 64 °F | gröschteteils wulchig | 9:53 AM CDT |
| Hutchinson | 67 °F | teilwis wulchig | 9:52 AM CDT |
| Pratt | 61 °F | bedeckt | 10:15 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KGBD) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 170° (Süde) |
| Ceiling: | 1800 ft |
METAR KGBD 241515Z AUTO 15015KT 10SM BKN018 OVC045 17/12 A3019 RMK AO1
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS ARKANSAS RIVER AT GREAT BEND KS, Great Bend, KS | 61 °F | - | - | Norde us - | 0.00 inch / hr | 1850 ft | 9:30 AM CDT | MADIS | ||
| Eisenhower School Area, Great Bend, KS | 63.4 °F | 57 °F | 79% | Süde us 5.0 mph | 0.00 inch / hr | 1860 ft | 10:14 AM CDT | Normal | ||
| RAWS STAFFORD KS, Hudson, KS | 61 °F | 55 °F | 81% | SE us 12 mph | 0.00 inch / hr | 1768 ft | 8:59 AM CDT | MADIS | ||
| Holyrood, KS | 66.2 °F | 54 °F | 64% | SE us 7.6 mph | 0.00 inch / hr | 1821 ft | 10:18 AM CDT | Rapid Fire | ||
| Lyons, KS | 69.1 °F | 56 °F | 62% | SE us 9.0 mph | - / hr | 1709 ft | 10:18 AM CDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||