| Source | Rapid Fire Updates™ |
Aktualisierig 3:53 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Gwitterschturm möglich. Max: 88F. Windgschwindigkeit: 5-10 mph. Windrichtig: SSE. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 63 | 83 | 64 | 83 | 64 | 71 | 64 |
| Wind | 1 mph ENE | 4 mph SE | 5 mph SSE | 5 mph SE |
| Füechtigkeit | 91% | 53% | 53% | 80% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 22% | 29% | 41% | 43% |
| Bedingige | schön | Gwitterschturm möglich | Gwitterschturm möglich | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:52 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 64 | 84 | 67 | 80 | 67 | 73 | 67 |
| Wind | 6 mph SE | 8 mph SSE | 9 mph Süde | 7 mph SSE |
| Füechtigkeit | 97% | 56% | 66% | 83% |
| Chance of Precip. | 10% | 30% | 30% | 10% |
| Cloud Cover | 46% | 53% | 49% | 37% |
| Bedingige | teilwis wulchig | Gwitterschturm möglich | Gwitterschturm möglich | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
5:52 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 70 | 68 | 84 | 69 | 85 | 70 | 74 | 68 |
| Wind | 6 mph SSE | 8 mph Süde | 7 mph Süde | 5 mph Süde |
| Füechtigkeit | 95% | 60% | 59% | 83% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 32% | 36% | 37% | 22% |
| Bedingige | teilwis wulchig | Gwitterschturm möglich | Gwitterschturm möglich | schön |
| Sunneufgang & Sunneuntergang |
5:53 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 69 | 66 | 87 | 70 | 86 | 71 | 76 | 67 |
| Wind | 5 mph SSE | 8 mph SSE | 6 mph SSE | 6 mph SSE |
| Füechtigkeit | 90% | 54% | 58% | 73% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 16% | 39% | 22% | 0% |
| Bedingige | schön | teilwis wulchig | Gwitterschturm möglich | schön |
| Sunneufgang & Sunneuntergang |
5:53 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 69 | 66 | 87 | 67 | 83 | 71 | 74 | 68 |
| Wind | 5 mph SSE | 7 mph SSE | 6 mph SSW | 5 mph Süde |
| Füechtigkeit | 91% | 52% | 65% | 79% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 29% | 0% | 35% | 0% |
| Bedingige | teilwis wulchig | schön | Gwitterschturm möglich | schön |
| Sunneufgang & Sunneuntergang |
5:53 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 68 | 68 | 84 | 67 | 87 | 70 | 74 | 67 |
| Wind | 5 mph Süde | 7 mph SSW | 8 mph SSW | 7 mph Süde |
| Füechtigkeit | 99% | 58% | 56% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 76% | 60% | 35% | 2% |
| Bedingige | Näbel | teilwis wulchig | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:53 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 70 | 65 | 84 | 67 | 87 | 69 | 72 | 65 |
| Wind | 7 mph SSW | 11 mph SSW | 9 mph SSW | 7 mph SSW |
| Füechtigkeit | 86% | 55% | 54% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 24% | 52% | 19% |
| Bedingige | schön | schön | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:54 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 68 | 65 | 86 | 70 | 82 | 72 | 78 | 72 |
| Wind | 6 mph SSW | 11 mph SW | 7 mph WSW | 4 mph SW |
| Füechtigkeit | 90% | 59% | 72% | 81% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 13% | 68% | 41% | 22% |
| Bedingige | schön | gröschteteils wulchig | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:54 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 69 | 67 | 87 | 69 | 81 | 70 | 70 | 69 |
| Wind | 4 mph SW | 5 mph WSW | 3 mph WNW | 2 mph Weschte |
| Füechtigkeit | 95% | 55% | 69% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 25% | 27% | 28% | 23% |
| Bedingige | schön | teilwis wulchig | teilwis wulchig | schön |
| Sunneufgang & Sunneuntergang |
5:54 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 67 | 67 | 87 | 68 | 80 | 70 | 70 | 68 |
| Wind | 3 mph SW | 3 mph WSW | 2 mph NW | 2 mph SSW |
| Füechtigkeit | 100% | 55% | 68% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 9% | 12% | 12% |
| Bedingige | Näbel | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
5:55 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 65 | 86 | 69 | 80 | 73 | 70 | 69 |
| Wind | 2 mph SSW | 2 mph SW | 1 mph SSW | 3 mph SSE |
| Füechtigkeit | 97% | 56% | 77% | 98% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 5% | 4% | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Juni 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KHRO) | 86 °F | 64 °F |
| Rekord (KHRO) | 102 °F (1953) | 42 °F (1912) |
| Geschter | 85 °F | 62 °F |
| geschtrige Chältitag: 9 | ||
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| Clinton, Arkansas | 89 Meile | 2.5 | 1:38 PM CDT 2013-06-14 |
| Greenbrier, Arkansas | 94 Meile | 2.8 | 1:18 AM CDT 2013-06-13 |
| Greenbrier, Arkansas | 94 Meile | 2.5 | 6:54 AM CDT 2013-06-12 |
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 5:52 AM CDT | 8:33 PM CDT |
| Civil Twilight | 5:21 AM CDT | 9:04 PM CDT |
| Nautical Twilight | 4:43 AM CDT | 9:42 PM CDT |
| Astronomical Twilight | 4:00 AM CDT | 10:25 PM CDT |
| Mond | 4:30 PM CDT | 2:32 AM CDT |
| Length Of Visible Light | 15h 42m | |
| Längi vum Tag |
14h 40m
Tomorrow will be 0m 4s longer.
|
|
| Waxing Gibbous, 78% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
Jun 23
Vollmond
|
Jun 29
Letschts Quartal
|
Jul 8
New
|
Jul 15
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
73 °F
Poplar Bluff
73 °F
St. Louis
73 °F
Cape Girardeau
70 °F
Kansas City
69 °F
Farmington
|
59 °F
Kaiser
59 °F
Fort Leonard Wood
59 °F
Camdenton
60 °F
Branson
60 °F
Kirksville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Branson | 61 °F | schön | 4:35 AM CDT |
| Mountain Home | 62 °F | schön | 3:53 AM CDT |
| Flippin | 63 °F | schön | 4:35 AM CDT |
| Harrison | 62 °F | schön | 3:53 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBBG) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 8° (Norde) |
| Ceiling: | Unlimited |
METAR KBBG 190935Z AUTO 00000KT 10SM CLR 16/15 A3005 RMK AO2
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS AVA MO, Rueter, MO | 65 °F | 63 °F | 92% | Norde us 1 mph | 0.00 inch / hr | 1100 ft | 3:53 AM CDT | MADIS | ||
| DanO's Place, Forsyth, MO | 59.7 °F | 56 °F | 89% | SE us 0.0 mph | 0.00 inch / hr | 900 ft | 4:50 AM CDT | Rapid Fire | ||
| Forsyth, MO | 59.6 °F | 59 °F | 97% | NNE us 0.0 mph | 0.00 inch / hr | 938 ft | 4:41 AM CDT | Normal | ||
| McBride Rd, Protem, MO | 62.1 °F | 60 °F | 93% | Norde us 0.0 mph | 0.00 inch / hr | 817 ft | 4:50 AM CDT | Rapid Fire | ||
| Blue Waters Resort, Protem, MO | 64.9 °F | 63 °F | 93% | Norde us 0.0 mph | 0.00 inch / hr | 760 ft | 4:50 AM CDT | Normal | ||
| McGoldrick, Branson, MO | 59.1 °F | 57 °F | 93% | Süde us 0.0 mph | 0.00 inch / hr | 912 ft | 4:50 AM CDT | Rapid Fire | ||
| Mountainview, Sparta, MO | 60.9 °F | 56 °F | 84% | Norde us 3.4 mph | 0.00 inch / hr | 1306 ft | 4:50 AM CDT | Normal | ||
| Ava, MO | 61.0 °F | 55 °F | 82% | Norde us 0.0 mph | 0.00 inch / hr | 1273 ft | 4:50 AM CDT | Rapid Fire | ||
| Whitetail Crossing, Walnut Shade, MO | 63.3 °F | 60 °F | 89% | WSW us 0.0 mph | 0.00 inch / hr | 1230 ft | 4:50 AM CDT | Normal | ||
| Day Road, Walnut Shade, MO | 61.8 °F | 60 °F | 92% | ENE us 0.0 mph | 0.00 inch / hr | 1273 ft | 4:50 AM CDT | Rapid Fire | ||
| Lead Hill, AR | 62.6 °F | 57 °F | 83% | Süde us 0.0 mph | 0.00 inch / hr | 839 ft | 4:50 AM CDT | Rapid Fire | ||
| Thousand Hills Golf Resort, Branson, MO | 60.0 °F | 58 °F | 94% | ESE us 0.0 mph | 0.00 inch / hr | 881 ft | 4:46 AM CDT | Normal | ||
| Pine Woods Village, Hollister, MO | 59.8 °F | 58 °F | 95% | NNW us 0.0 mph | - / hr | 925 ft | 4:43 AM CDT | Normal | ||
| Ava, MO | 64.8 °F | 60 °F | 83% | WSW us 0.0 mph | 0.00 inch / hr | 1365 ft | 4:50 AM CDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||