| Source | Rapid Fire Updates™ |
Aktualisierig 2:16 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 65 | 81 | 65 | 84 | 62 | 70 | 67 |
| Wind | 0 mph Weschte | 3 mph Süde | 5 mph SE | 4 mph SE |
| Füechtigkeit | 100% | 60% | 46% | 89% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Cloud Cover | 55% | 58% | 60% | 67% |
| Bedingige | Näbel | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
6:29 AM
8:26 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 65 | 81 | 67 | 78 | 62 | 69 | 66 |
| Wind | 1 mph Süde | 5 mph Weschte | 4 mph WNW | 3 mph WSW |
| Füechtigkeit | 100% | 62% | 55% | 95% |
| Chance of Precip. | 30% | 30% | 30% | 20% |
| Cloud Cover | 67% | 79% | 55% | 38% |
| Bedingige | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich | Gwitterschturm möglich |
| Sunneufgang & Sunneuntergang |
6:28 AM
8:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 65 | 64 | 77 | 65 | 79 | 60 | 64 | 50 |
| Wind | 6 mph WNW | 11 mph NNW | 12 mph NNW | 8 mph NNE |
| Füechtigkeit | 95% | 65% | 51% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 38% | 21% | 21% | 0% |
| Bedingige | teilwis wulchig | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
6:28 AM
8:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 53 | 40 | 74 | 45 | 77 | 51 | 60 | 45 |
| Wind | 6 mph NE | 6 mph NE | 3 mph Oschte | 4 mph SE |
| Füechtigkeit | 63% | 36% | 38% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 45% | 0% | 0% |
| Bedingige | schön | teilwis wulchig | schön | schön |
| Sunneufgang & Sunneuntergang |
6:27 AM
8:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 55 | 44 | 77 | 52 | 77 | 54 | 65 | 54 |
| Wind | 4 mph SSE | 3 mph SE | 3 mph SE | 7 mph SSE |
| Füechtigkeit | 67% | 40% | 45% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 23% | 2% | 41% |
| Bedingige | schön | schön | schön | teilwis wulchig |
| Sunneufgang & Sunneuntergang |
6:27 AM
8:29 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 56 | 53 | 77 | 59 | 82 | 58 | 65 | 58 |
| Wind | 6 mph Süde | 3 mph SSW | 2 mph SSW | 6 mph SSE |
| Füechtigkeit | 87% | 52% | 43% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 61% | 73% | 77% |
| Bedingige | schön | teilwis wulchig | gröschteteils wulchig | gröschteteils wulchig |
| Sunneufgang & Sunneuntergang |
6:26 AM
8:29 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 60 | 59 | 79 | 64 | 81 | 63 | 64 | 61 |
| Wind | 4 mph Süde | 3 mph SSE | 4 mph SE | 7 mph SE |
| Füechtigkeit | 97% | 56% | 52% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 31% | 14% | 7% | 0% |
| Bedingige | teilwis wulchig | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
6:26 AM
8:30 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 61 | 61 | 79 | 64 | 75 | 65 | 73 | 64 |
| Wind | 4 mph SSE | 3 mph ESE | 5 mph ESE | 5 mph ESE |
| Füechtigkeit | 97% | 58% | 70% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
6:26 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 68 | 64 | 80 | 64 | 80 | 66 | 71 | 66 |
| Wind | 4 mph SE | 3 mph ESE | 5 mph ESE | 5 mph SE |
| Füechtigkeit | 87% | 59% | 62% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 3% | 3% | 3% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
6:25 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 68 | 65 | 81 | 66 | 81 | 67 | 72 | 66 |
| Wind | 3 mph SSE | 2 mph ESE | 4 mph ESE | 5 mph SE |
| Füechtigkeit | 91% | 60% | 62% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 2% | 3% | 3% |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
6:25 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Taupunkt | 70 | 64 | 82 | 64 | 87 | 66 | 72 | 66 |
| Wind | 3 mph SSE | 2 mph SE | 3 mph ESE | 4 mph SE |
| Füechtigkeit | 82% | 55% | 48% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Bedingige | schön | schön | schön | schön |
| Sunneufgang & Sunneuntergang |
Sun does not rise
|
|||
| Mai 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KAZE) | 89 °F | 69 °F |
| Geschter | 90.3 °F | 63.6 °F |
| Stadt | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Momentani Ziit | 6:29 AM EDT | 8:26 PM EDT |
| Civil Twilight | 6:01 AM EDT | 8:54 PM EDT |
| Nautical Twilight | 5:28 AM EDT | 9:27 PM EDT |
| Astronomical Twilight | 4:53 AM EDT | 10:02 PM EDT |
| Mond | 5:55 PM EDT | 4:22 AM EDT |
| Length Of Visible Light | 14h 52m | |
| Längi vum Tag |
13h 57m
Tomorrow will be 1m 8s longer.
|
|
| Waxing Gibbous, 88% of the Moon is Illuminated | ||||
|
Hüt
Waxing Gibbous
|
May 25
Vollmond
|
May 31
Letschts Quartal
|
Jun 8
New
|
Jun 16
Erschts Quartal
|
| State Highs | State Lows |
|---|---|
|
95 °F
Bainbridge
93 °F
Valdosta Regional
93 °F
Albany
91 °F
Fort Benning
91 °F
Blakely
|
59 °F
Blakely
60 °F
Carrollton
62 °F
Dalton
62 °F
Fort Benning
62 °F
Macon
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Stadt | Temp | Bedingige | Aktualisierig |
|---|---|---|---|
| Hazlehurst | 65 °F | teilwis wulchig | 1:55 AM EDT |
| Eastman | 69 °F | schön | 1:55 AM EDT |
| Vidalia | 66 °F | schön | 1:55 AM EDT |
| Swainsboro | 64 °F | schön | 2:15 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KAZE) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 0° (Norde) |
| Ceiling: | Unlimited |
METAR KAZE 220555Z AUTO 00000KT 10SM SCT015 18/18 A3000 RMK AO2 T01820180 10306 21011 403061011
| Event | Date | Vorhärsag |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Taupunkt | Füechtigkeit | Wind | Räge | Elevation | Aktualisierig | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS MCRAE GA, McRae, GA | 66 °F | 65 °F | 96% | NNE us 3 mph | 0.00 inch / hr | 201 ft | 1:03 AM EDT | MADIS | ||
| South Treutlen Co., Soperton, GA | 62.8 °F | 62 °F | 99% | Norde us 0.0 mph | 0.00 inch / hr | 236 ft | 2:16 AM EDT | Normal | ||
| SW of Chauncey, Chauncey, GA | 65.1 °F | 63 °F | 92% | Süde us 0.0 mph | 0.00 inch / hr | 367 ft | 2:17 AM EDT | Rapid Fire | ||
| Pineline Ave, Hazlehurst, GA | 66.0 °F | 65 °F | 98% | Oschte us 0.0 mph | - / hr | 276 ft | 2:08 AM EDT | Normal | ||
| Jacksonville, GA | 64.2 °F | 63 °F | 97% | Weschte us 0.0 mph | 0.00 inch / hr | 171 ft | 2:16 AM EDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||