AN 430

Active Advisory: (US Severe Weather)
Forecast as of 4:19 PM EDT on May 23, 2013
Island de and for Delaware Bay... A cold front will slowly cross the region tonight into Friday. A low pressure system will develop on the front off the New Jersey coast Friday and slowly move northeast reaching the Canadian Maritimes on Monday. High pressure will then build east in its wake early next week. A warm front is forecast to move through the forecast area on Tuesday into Wednesday.
Forecast as of 4:19 PM EDT on May 23, 2013
Small Craft Advisory in effect from Friday afternoon through Saturday morning
Delaware Bay Waters North Of East Point Nj To Slaughter Beach De-
Tonight
S winds 10 to 15 kt...becoming SW 5 to 10 kt late this evening and overnight. Seas 1 to 2 ft this evening...then 1 foot or less. Showers and scattered tstms this evening...then showers likely with a chance of tstms after midnight. Vsby 1 to 3 nm.
Fri
W winds 5 to 10 kt...becoming NW 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 2 to 4 ft. Showers likely with a chance of tstms in the morning...then a chance of showers in the afternoon. Vsby 1 to 3 nm.
Fri Night
NW winds 20 to 25 kt...diminishing to 15 to 20 kt after midnight. Seas 2 to 3 ft. A chance of showers. Vsby 1 to 3 nm.
Sat
NW winds 20 to 25 kt with gusts up to 30 kt. Seas 2 to 4 ft. A chance of showers in the morning with vsby 1 to 3 nm.
Sat Night
NW winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 3 ft.
Sun
NW winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 3 ft.
Sun Night
NW winds 10 to 15 kt...diminishing to 5 to 10 kt after midnight. Seas 2 to 3 ft.
Mon
SW winds 5 to 10 kt. Seas 1 to 2 ft.
Tue
SW winds 5 to 10 kt...becoming S. Seas 1 to 2 ft. Winds and seas higher in and near tstms.
Small Craft Advisory
Statement as of 04:15 PM EDT am 23. Mai 2013

... Small Craft Advisory in effect from 2 PM Friday to 8 am EDT
Saturday...

The National Weather Service in Mount Holly has issued a Small
Craft Advisory... which is in effect from 2 PM Friday to 8 am EDT
Saturday.

* Winds... northwest 15 to 25 kt with gusts up to 30 kt.

* Seas... 3 to 5 feet. The highest seas are expected in lower
Delaware Bay.

* Timing... during Friday afternoon and Friday night.

Precautionary/preparedness actions...

A Small Craft Advisory means that wind speeds of 25 to 33 knots
and/or seas of 5 feet or greater are anticipated. Winds and seas
within these ranges are expected to produce hazardous conditions
for small craft. Inexperienced mariners... especially those
operating smaller vessels should avoid navigating in these
conditions.





Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Tidal Potomac River and Maryland portion of Chesapeake Bay.
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Virginia portion of the Chesapeake Bay...Currituck Sound and Atlantic coastal waters from Fenwick Island de to Currituck Beach Light NC out 20 nautical miles
From S of Currituck Beach Light to N of Surf City NC out 20 nm... including the Albemarle and Pamlico sounds and The Monitor National marine Sanctuary
Surf City NC to South Santee River SC out 20 nm
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
Atlantic coastal waters from Altamaha Sound GA to Flagler Beach FL out to 60 nm
Inland waters of western Washington and the northern and central Washington coastal waters
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Ort Temperatur
Ship John Shoal, NJ 68.0 °F
Cape May, NJ 69.1 °F
Delaware City, DE 72.0 °F
Marcus Hook, PA 75.9 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
Central Delaware Bay 44055 45 °F 1.31 ft
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
DELAWARE BAY NM Southeast of Cape May, NJ 44009 62 °F 4.59 ft
Susquehanna, MD 44057 71 °F
-
Gooses Reef, MD 44062 69 °F 1.64 ft
Click the Station ID for daily observations and history.
Tide Heights
2013-05-23 2013-05-24
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
0.8 n.mi. above entrance, Alloway Creek, New Jersey:
1 n.mi. above entrance, Mad Horse Creek, New Jersey:
2.5 n.mi. above entrance, Alloway Creek, New Jersey:
Abbots Meadow, Alloway Creek, New Jersey:
Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey:
Auburn, Oldmans Creek, Delaware River, New Jersey:
Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
Bidwell Creek entrance, Delaware Bay, New Jersey:
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
Bivalve, Maurice River, New Jersey:
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
Brandywine Shoal Light, Delaware Bay, New Jersey:
Bridgeport, Raccoon Creek, New Jersey:
Canton, Stow Creek, Delaware River, New Jersey:
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
Chesapeake City, Chesapeake and Delaware Canal, Maryland (sub):
Chesapeake City, Chesapeake and Delaware Canal, Maryland:
Coopers Creek bridge, Alloway Creek, New Jersey:
Delaware City Branch Channel bridge, Delaware River, Delaware:
Delaware City, Delaware River, Delaware (sub):
Delaware City, Delaware River, Delaware:
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
Dividing Creek entrance, Delaware Bay, New Jersey:
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
East Point, Maurice River Cove, Delaware Bay, New Jersey:
Edgemoor, Delaware River, Delaware:
Fishing Creek entrance, Delaware Bay, New Jersey:
Fortescue Creek, New Jersey:
Greenwich Pier, Cohansey River, Delaware Bay, New Jersey:
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
Hope Creek, 0.6 n.mi. above entrance, Delaware River, New Jersey:
Leipsic, Leipsic River, Delaware Bay, Delaware:
Mahon River entrance, Delaware Bay, Delaware:
Marcus Hook, Pennsylvania (sub):
Marcus Hook, Pennsylvania:
Mauricetown, Maurice River, New Jersey:
Menantico Creek entrance, Maurice River, New Jersey:
Millside, RR. bridge, Christina River, Delaware:
Millville, Maurice River, New Jersey:
Mispillion River entrance, Delaware Bay, Delaware:
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
Murderkill River entrance, Delaware Bay, Delaware:
New Castle, Delaware River, Delaware:
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
North Highlands Beach, Delaware Bay, New Jersey:
Old Frenchtown Wharf, Elk River, Maryland:
Pea Patch Island, Bulkhead Shoal Channel, Delaware River, Delaware:
Pedricktown, Oldmans Creek, Delaware River, New Jersey:
Pine Island, Malapartis Creek, Mad Horse Creek, New Jersey:
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
Quinton, Alloway Creek, New Jersey:
Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River, New Jersey:
Reedy Point, C&D Canal, Delaware:
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
Salem Canal entrance, Delaware River, New Jersey:
Salem, Salem River, New Jersey:
Ship John Shoal, Delaware River, New Jersey:
Sinnickson Landing, Salem River, New Jersey:
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
St. Georges, Chesapeake and Delaware Canal, Delaware:
Stathems Neck, Stow Creek, Delaware River, New Jersey:
Summit Bridge, Chesapeake and Delaware Canal, Delaware:
Taylors Bridge, Blackbird Creek, Delaware River, Delaware:
Tindalls Wharf, Cohansey River, Delaware Bay, New Jersey:
Weir Creek bridge, Dividing Creek, Delaware Bay, New Jersey:
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
Wilmington Marine Terminal, Christina River, Delaware:
Woodland Beach, Delaware River, Delaware:
Tide Information
Date Time Tide Type Height
0.8 n.mi. above entrance, Alloway Creek, New Jersey:
2013-05-23 10:33 AM EDT High Tide 5.51
2013-05-23 4:43 PM EDT Low Tide 0.20
2013-05-23 10:55 PM EDT High Tide 6.53
2013-05-24 5:34 AM EDT Low Tide 0.05
2013-05-24 11:26 AM EDT High Tide 5.54
2013-05-24 5:36 PM EDT Low Tide 0.13
1 n.mi. above entrance, Mad Horse Creek, New Jersey:
2013-05-23 9:52 AM EDT High Tide 5.96
2013-05-23 4:06 PM EDT Low Tide 0.21
2013-05-23 10:14 PM EDT High Tide 7.06
2013-05-24 4:57 AM EDT Low Tide 0.06
2013-05-24 10:45 AM EDT High Tide 5.99
2013-05-24 4:59 PM EDT Low Tide 0.14
2.5 n.mi. above entrance, Alloway Creek, New Jersey:
2013-05-23 11:03 AM EDT High Tide 5.01
2013-05-23 5:08 PM EDT Low Tide 0.18
2013-05-23 11:25 PM EDT High Tide 5.93
2013-05-24 5:59 AM EDT Low Tide 0.05
2013-05-24 11:56 AM EDT High Tide 5.04
2013-05-24 6:01 PM EDT Low Tide 0.12
Abbots Meadow, Alloway Creek, New Jersey:
2013-05-23 10:56 AM EDT High Tide 5.23
2013-05-23 5:05 PM EDT Low Tide 0.19
2013-05-23 11:18 PM EDT High Tide 6.20
2013-05-24 5:56 AM EDT Low Tide 0.05
2013-05-24 11:49 AM EDT High Tide 5.26
2013-05-24 5:58 PM EDT Low Tide 0.12
Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey:
2013-05-23 9:37 AM EDT High Tide 6.01
2013-05-23 4:20 PM EDT Low Tide 0.22
2013-05-23 9:59 PM EDT High Tide 7.12
2013-05-24 5:11 AM EDT Low Tide 0.06
2013-05-24 10:30 AM EDT High Tide 6.05
2013-05-24 5:13 PM EDT Low Tide 0.14
Auburn, Oldmans Creek, Delaware River, New Jersey:
2013-05-23 8:18 AM EDT Low Tide 0.13
2013-05-23 2:24 PM EDT High Tide 3.06
2013-05-23 8:23 PM EDT Low Tide 0.11
2013-05-24 2:46 AM EDT High Tide 3.63
2013-05-24 9:14 AM EDT Low Tide 0.03
2013-05-24 3:17 PM EDT High Tide 3.08
Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
2013-05-23 8:43 AM EDT High Tide 5.96
2013-05-23 3:19 PM EDT Low Tide 0.21
2013-05-23 9:05 PM EDT High Tide 7.06
2013-05-24 4:10 AM EDT Low Tide 0.06
2013-05-24 9:36 AM EDT High Tide 5.99
2013-05-24 4:12 PM EDT Low Tide 0.14
Bidwell Creek entrance, Delaware Bay, New Jersey:
2013-05-23 2:14 PM EDT Low Tide -0.40
2013-05-23 8:19 PM EDT High Tide 7.50
2013-05-24 3:05 AM EDT Low Tide -0.47
2013-05-24 8:43 AM EDT High Tide 5.90
2013-05-24 3:05 PM EDT Low Tide -0.58
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-23 2:16 PM EDT Low Tide -0.46
2013-05-23 8:40 PM EDT High Tide 7.34
2013-05-24 3:07 AM EDT Low Tide -0.54
2013-05-24 9:04 AM EDT High Tide 5.77
2013-05-24 3:07 PM EDT Low Tide -0.66
Bivalve, Maurice River, New Jersey:
2013-05-23 2:42 PM EDT Low Tide -0.45
2013-05-23 8:43 PM EDT High Tide 7.29
2013-05-24 3:33 AM EDT Low Tide -0.54
2013-05-24 9:07 AM EDT High Tide 5.73
2013-05-24 3:33 PM EDT Low Tide -0.65
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
2013-05-23 1:51 PM EDT Low Tide -0.35
2013-05-23 8:03 PM EDT High Tide 6.26
2013-05-24 2:42 AM EDT Low Tide -0.42
2013-05-24 8:27 AM EDT High Tide 4.92
2013-05-24 2:42 PM EDT Low Tide -0.51
Brandywine Shoal Light, Delaware Bay, New Jersey:
2013-05-23 1:43 PM EDT Low Tide -0.11
2013-05-23 8:18 PM EDT High Tide 6.47
2013-05-24 2:32 AM EDT Low Tide -0.13
2013-05-24 8:43 AM EDT High Tide 5.30
2013-05-24 2:35 PM EDT Low Tide -0.24
Bridgeport, Raccoon Creek, New Jersey:
2013-05-23 11:37 AM EDT High Tide 5.90
2013-05-23 6:45 PM EDT Low Tide 0.63
2013-05-23 11:59 PM EDT High Tide 6.95
2013-05-24 7:30 AM EDT Low Tide 0.52
2013-05-24 12:29 PM EDT High Tide 5.91
2013-05-24 7:37 PM EDT Low Tide 0.60
Canton, Stow Creek, Delaware River, New Jersey:
2013-05-23 11:48 AM EDT High Tide 4.45
2013-05-23 5:38 PM EDT Low Tide 0.16
2013-05-24 12:10 AM EDT High Tide 5.28
2013-05-24 6:29 AM EDT Low Tide 0.04
2013-05-24 12:41 PM EDT High Tide 4.48
2013-05-24 6:31 PM EDT Low Tide 0.10
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
2013-05-23 8:35 AM EDT High Tide 6.01
2013-05-23 3:02 PM EDT Low Tide 0.22
2013-05-23 8:57 PM EDT High Tide 7.12
2013-05-24 3:53 AM EDT Low Tide 0.06
2013-05-24 9:28 AM EDT High Tide 6.05
2013-05-24 3:55 PM EDT Low Tide 0.14
Chesapeake City, Chesapeake and Delaware Canal, Maryland (sub):
2013-05-23 9:27 AM EDT High Tide 3.12
2013-05-23 3:41 PM EDT Low Tide 0.26
2013-05-23 9:49 PM EDT High Tide 3.69
2013-05-24 4:32 AM EDT Low Tide 0.07
2013-05-24 10:20 AM EDT High Tide 3.14
2013-05-24 4:34 PM EDT Low Tide 0.17
Chesapeake City, Chesapeake and Delaware Canal, Maryland:
2013-05-23 9:37 AM EDT High Tide 3.40
2013-05-23 4:26 PM EDT Low Tide 0.12
2013-05-23 10:14 PM EDT High Tide 3.39
2013-05-24 4:37 AM EDT Low Tide 0.52
2013-05-24 10:28 AM EDT High Tide 3.49
2013-05-24 5:22 PM EDT Low Tide 0.03
Coopers Creek bridge, Alloway Creek, New Jersey:
2013-05-23 12:03 PM EDT High Tide 4.34
2013-05-23 5:53 PM EDT Low Tide 0.16
2013-05-24 12:25 AM EDT High Tide 5.14
2013-05-24 6:44 AM EDT Low Tide 0.04
2013-05-24 12:56 PM EDT High Tide 4.37
2013-05-24 6:46 PM EDT Low Tide 0.10
Delaware City Branch Channel bridge, Delaware River, Delaware:
2013-05-23 10:12 AM EDT High Tide 5.68
2013-05-23 4:58 PM EDT Low Tide 0.18
2013-05-23 10:34 PM EDT High Tide 6.73
2013-05-24 5:49 AM EDT Low Tide 0.05
2013-05-24 11:05 AM EDT High Tide 5.71
2013-05-24 5:51 PM EDT Low Tide 0.12
Delaware City, Delaware River, Delaware (sub):
2013-05-23 10:23 AM EDT High Tide 5.51
2013-05-23 5:07 PM EDT Low Tide 0.20
2013-05-23 10:45 PM EDT High Tide 6.53
2013-05-24 5:58 AM EDT Low Tide 0.05
2013-05-24 11:16 AM EDT High Tide 5.54
2013-05-24 6:00 PM EDT Low Tide 0.13
Delaware City, Delaware River, Delaware:
2013-05-23 10:16 AM EDT High Tide 5.25
2013-05-23 5:02 PM EDT Low Tide 0.13
2013-05-23 10:39 PM EDT High Tide 6.32
2013-05-24 5:53 AM EDT Low Tide -0.02
2013-05-24 11:10 AM EDT High Tide 5.23
2013-05-24 5:58 PM EDT Low Tide 0.07
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
2013-05-23 8:29 AM EDT High Tide 5.25
2013-05-23 2:45 PM EDT Low Tide -0.42
2013-05-23 8:59 PM EDT High Tide 6.80
2013-05-24 3:36 AM EDT Low Tide -0.50
2013-05-24 9:23 AM EDT High Tide 5.35
2013-05-24 3:36 PM EDT Low Tide -0.61
Dividing Creek entrance, Delaware Bay, New Jersey:
2013-05-23 2:33 PM EDT Low Tide -0.45
2013-05-23 8:33 PM EDT High Tide 7.29
2013-05-24 3:24 AM EDT Low Tide -0.54
2013-05-24 8:57 AM EDT High Tide 5.73
2013-05-24 3:24 PM EDT Low Tide -0.65
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-23 9:20 AM EDT High Tide 3.91
2013-05-23 3:52 PM EDT Low Tide -0.31
2013-05-23 9:50 PM EDT High Tide 5.07
2013-05-24 4:43 AM EDT Low Tide -0.38
2013-05-24 10:14 AM EDT High Tide 3.99
2013-05-24 4:43 PM EDT Low Tide -0.46
East Point, Maurice River Cove, Delaware Bay, New Jersey:
2013-05-23 2:36 PM EDT Low Tide -0.47
2013-05-23 8:44 PM EDT High Tide 7.50
2013-05-24 3:27 AM EDT Low Tide -0.55
2013-05-24 9:08 AM EDT High Tide 5.90
2013-05-24 3:27 PM EDT Low Tide -0.67
Edgemoor, Delaware River, Delaware:
2013-05-23 11:04 AM EDT High Tide 5.68
2013-05-23 6:04 PM EDT Low Tide 0.23
2013-05-23 11:26 PM EDT High Tide 6.73
2013-05-24 6:55 AM EDT Low Tide 0.06
2013-05-24 11:57 AM EDT High Tide 5.71
2013-05-24 6:57 PM EDT Low Tide 0.15
Fishing Creek entrance, Delaware Bay, New Jersey:
2013-05-23 8:21 AM EDT High Tide 5.68
2013-05-23 2:43 PM EDT Low Tide 0.20
2013-05-23 8:43 PM EDT High Tide 6.73
2013-05-24 3:34 AM EDT Low Tide 0.06
2013-05-24 9:14 AM EDT High Tide 5.71
2013-05-24 3:36 PM EDT Low Tide 0.13
Fortescue Creek, New Jersey:
2013-05-23 8:20 AM EDT High Tide 6.13
2013-05-23 2:44 PM EDT Low Tide -0.45
2013-05-23 8:48 PM EDT High Tide 7.52
2013-05-24 3:28 AM EDT Low Tide -0.67
2013-05-24 9:14 AM EDT High Tide 6.27
2013-05-24 3:35 PM EDT Low Tide -0.65
Greenwich Pier, Cohansey River, Delaware Bay, New Jersey:
2013-05-23 9:30 AM EDT High Tide 5.51
2013-05-23 3:59 PM EDT Low Tide 0.20
2013-05-23 9:52 PM EDT High Tide 6.53
2013-05-24 4:50 AM EDT Low Tide 0.05
2013-05-24 10:23 AM EDT High Tide 5.54
2013-05-24 4:52 PM EDT Low Tide 0.13
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
2013-05-23 11:57 AM EDT High Tide 1.17
2013-05-23 6:06 PM EDT Low Tide 0.04
2013-05-24 12:19 AM EDT High Tide 1.38
2013-05-24 6:57 AM EDT Low Tide 0.01
2013-05-24 12:50 PM EDT High Tide 1.18
2013-05-24 6:59 PM EDT Low Tide 0.03
Hope Creek, 0.6 n.mi. above entrance, Delaware River, New Jersey:
2013-05-23 9:47 AM EDT High Tide 5.84
2013-05-23 4:17 PM EDT Low Tide 0.21
2013-05-23 10:09 PM EDT High Tide 6.92
2013-05-24 5:08 AM EDT Low Tide 0.06
2013-05-24 10:40 AM EDT High Tide 5.88
2013-05-24 5:10 PM EDT Low Tide 0.14
Leipsic, Leipsic River, Delaware Bay, Delaware:
2013-05-23 11:09 AM EDT High Tide 3.54
2013-05-23 5:17 PM EDT Low Tide -0.21
2013-05-23 11:39 PM EDT High Tide 4.59
2013-05-24 6:08 AM EDT Low Tide -0.25
2013-05-24 12:03 PM EDT High Tide 3.61
2013-05-24 6:08 PM EDT Low Tide -0.31
Mahon River entrance, Delaware Bay, Delaware:
2013-05-23 8:32 AM EDT High Tide 5.41
2013-05-23 2:57 PM EDT Low Tide -0.38
2013-05-23 9:02 PM EDT High Tide 7.02
2013-05-24 3:48 AM EDT Low Tide -0.45
2013-05-24 9:26 AM EDT High Tide 5.52
2013-05-24 3:48 PM EDT Low Tide -0.55
Marcus Hook, Pennsylvania (sub):
2013-05-23 11:25 AM EDT High Tide 5.96
2013-05-23 6:28 PM EDT Low Tide 0.60
2013-05-23 11:47 PM EDT High Tide 7.03
2013-05-24 7:13 AM EDT Low Tide 0.49
2013-05-24 12:17 PM EDT High Tide 5.98
2013-05-24 7:20 PM EDT Low Tide 0.57
Marcus Hook, Pennsylvania:
2013-05-23 11:21 AM EDT High Tide 5.94
2013-05-23 6:25 PM EDT Low Tide 0.51
2013-05-23 11:43 PM EDT High Tide 7.16
2013-05-24 7:11 AM EDT Low Tide 0.41
2013-05-24 12:12 PM EDT High Tide 6.07
2013-05-24 7:18 PM EDT Low Tide 0.49
Mauricetown, Maurice River, New Jersey:
2013-05-23 9:51 AM EDT High Tide 4.37
2013-05-23 3:58 PM EDT Low Tide -0.35
2013-05-23 10:21 PM EDT High Tide 5.67
2013-05-24 4:49 AM EDT Low Tide -0.42
2013-05-24 10:45 AM EDT High Tide 4.46
2013-05-24 4:49 PM EDT Low Tide -0.51
Menantico Creek entrance, Maurice River, New Jersey:
2013-05-23 10:40 AM EDT High Tide 4.58
2013-05-23 4:37 PM EDT Low Tide -0.37
2013-05-23 11:10 PM EDT High Tide 5.94
2013-05-24 5:28 AM EDT Low Tide -0.44
2013-05-24 11:34 AM EDT High Tide 4.67
2013-05-24 5:28 PM EDT Low Tide -0.53
Millside, RR. bridge, Christina River, Delaware:
2013-05-23 11:20 AM EDT High Tide 5.51
2013-05-23 6:12 PM EDT Low Tide 0.21
2013-05-23 11:42 PM EDT High Tide 6.53
2013-05-24 7:03 AM EDT Low Tide 0.06
2013-05-24 12:13 PM EDT High Tide 5.54
2013-05-24 7:05 PM EDT Low Tide 0.14
Millville, Maurice River, New Jersey:
2013-05-23 11:07 AM EDT High Tide 5.04
2013-05-23 5:04 PM EDT Low Tide -0.41
2013-05-23 11:37 PM EDT High Tide 6.53
2013-05-24 5:55 AM EDT Low Tide -0.48
2013-05-24 12:01 PM EDT High Tide 5.14
2013-05-24 5:55 PM EDT Low Tide -0.59
Mispillion River entrance, Delaware Bay, Delaware:
2013-05-23 2:18 PM EDT Low Tide -0.33
2013-05-23 8:26 PM EDT High Tide 6.10
2013-05-24 3:09 AM EDT Low Tide -0.40
2013-05-24 8:50 AM EDT High Tide 4.80
2013-05-24 3:09 PM EDT Low Tide -0.48
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
2013-05-23 8:29 AM EDT High Tide 6.12
2013-05-23 2:55 PM EDT Low Tide 0.22
2013-05-23 8:51 PM EDT High Tide 7.25
2013-05-24 3:46 AM EDT Low Tide 0.06
2013-05-24 9:22 AM EDT High Tide 6.16
2013-05-24 3:48 PM EDT Low Tide 0.14
Murderkill River entrance, Delaware Bay, Delaware:
2013-05-23 2:39 PM EDT Low Tide -0.31
2013-05-23 8:43 PM EDT High Tide 6.75
2013-05-24 3:30 AM EDT Low Tide -0.38
2013-05-24 9:07 AM EDT High Tide 5.31
2013-05-24 3:30 PM EDT Low Tide -0.46
New Castle, Delaware River, Delaware:
2013-05-23 10:41 AM EDT High Tide 5.45
2013-05-23 5:33 PM EDT Low Tide 0.20
2013-05-23 11:03 PM EDT High Tide 6.46
2013-05-24 6:24 AM EDT Low Tide 0.05
2013-05-24 11:34 AM EDT High Tide 5.49
2013-05-24 6:26 PM EDT Low Tide 0.13
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
2013-05-23 10:09 AM EDT High Tide 4.12
2013-05-23 4:25 PM EDT Low Tide 0.15
2013-05-23 10:31 PM EDT High Tide 4.88
2013-05-24 5:16 AM EDT Low Tide 0.04
2013-05-24 11:02 AM EDT High Tide 4.14
2013-05-24 5:18 PM EDT Low Tide 0.10
North Highlands Beach, Delaware Bay, New Jersey:
2013-05-23 1:42 PM EDT Low Tide -0.42
2013-05-23 8:08 PM EDT High Tide 6.80
2013-05-24 2:33 AM EDT Low Tide -0.50
2013-05-24 8:32 AM EDT High Tide 5.35
2013-05-24 2:33 PM EDT Low Tide -0.61
Old Frenchtown Wharf, Elk River, Maryland:
2013-05-23 8:49 AM EDT High Tide 4.11
2013-05-23 3:55 PM EDT Low Tide 0.95
2013-05-23 9:00 PM EDT High Tide 2.47
2013-05-24 2:41 AM EDT Low Tide 0.46
2013-05-24 9:38 AM EDT High Tide 4.31
2013-05-24 4:49 PM EDT Low Tide 0.81
Pea Patch Island, Bulkhead Shoal Channel, Delaware River, Delaware:
2013-05-23 10:15 AM EDT High Tide 5.84
2013-05-23 4:53 PM EDT Low Tide 0.20
2013-05-23 10:37 PM EDT High Tide 6.92
2013-05-24 5:44 AM EDT Low Tide 0.05
2013-05-24 11:08 AM EDT High Tide 5.88
2013-05-24 5:46 PM EDT Low Tide 0.13
Pedricktown, Oldmans Creek, Delaware River, New Jersey:
2013-05-23 12:23 PM EDT High Tide 4.17
2013-05-23 7:00 PM EDT Low Tide 0.15
2013-05-24 12:45 AM EDT High Tide 4.95
2013-05-24 7:51 AM EDT Low Tide 0.04
2013-05-24 1:16 PM EDT High Tide 4.20
2013-05-24 7:53 PM EDT Low Tide 0.10
Pine Island, Malapartis Creek, Mad Horse Creek, New Jersey:
2013-05-23 10:33 AM EDT High Tide 5.12
2013-05-23 4:35 PM EDT Low Tide 0.18
2013-05-23 10:55 PM EDT High Tide 6.07
2013-05-24 5:26 AM EDT Low Tide 0.05
2013-05-24 11:26 AM EDT High Tide 5.15
2013-05-24 5:28 PM EDT Low Tide 0.12
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
2013-05-23 10:26 AM EDT High Tide 4.37
2013-05-23 4:26 PM EDT Low Tide -0.35
2013-05-23 10:56 PM EDT High Tide 5.67
2013-05-24 5:17 AM EDT Low Tide -0.42
2013-05-24 11:20 AM EDT High Tide 4.46
2013-05-24 5:17 PM EDT Low Tide -0.51
Quinton, Alloway Creek, New Jersey:
2013-05-23 12:36 PM EDT High Tide 3.84
2013-05-23 6:23 PM EDT Low Tide 0.14
2013-05-24 12:58 AM EDT High Tide 4.55
2013-05-24 7:14 AM EDT Low Tide 0.04
2013-05-24 1:29 PM EDT High Tide 3.86
2013-05-24 7:16 PM EDT Low Tide 0.09
Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River, New Jersey:
2013-05-23 11:20 AM EDT High Tide 4.23
2013-05-23 5:26 PM EDT Low Tide 0.15
2013-05-23 11:42 PM EDT High Tide 5.01
2013-05-24 6:17 AM EDT Low Tide 0.04
2013-05-24 12:13 PM EDT High Tide 4.26
2013-05-24 6:19 PM EDT Low Tide 0.10
Reedy Point, C&D Canal, Delaware:
2013-05-23 10:12 AM EDT High Tide 5.57
2013-05-23 4:53 PM EDT Low Tide 0.20
2013-05-23 10:34 PM EDT High Tide 6.59
2013-05-24 5:44 AM EDT Low Tide 0.05
2013-05-24 11:05 AM EDT High Tide 5.60
2013-05-24 5:46 PM EDT Low Tide 0.13
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
2013-05-23 2:57 PM EDT Low Tide -0.42
2013-05-23 8:33 PM EDT High Tide 6.69
2013-05-24 3:48 AM EDT Low Tide -0.49
2013-05-24 8:57 AM EDT High Tide 5.26
2013-05-24 3:48 PM EDT Low Tide -0.60
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
2013-05-23 9:10 AM EDT High Tide 4.66
2013-05-23 3:08 PM EDT Low Tide -0.37
2013-05-23 9:40 PM EDT High Tide 6.04
2013-05-24 3:59 AM EDT Low Tide -0.45
2013-05-24 10:04 AM EDT High Tide 4.75
2013-05-24 3:59 PM EDT Low Tide -0.54
Salem Canal entrance, Delaware River, New Jersey:
2013-05-23 10:48 AM EDT High Tide 5.57
2013-05-23 5:45 PM EDT Low Tide 0.20
2013-05-23 11:10 PM EDT High Tide 6.59
2013-05-24 6:36 AM EDT Low Tide 0.05
2013-05-24 11:41 AM EDT High Tide 5.60
2013-05-24 6:38 PM EDT Low Tide 0.13
Salem, Salem River, New Jersey:
2013-05-23 11:01 AM EDT High Tide 4.23
2013-05-23 5:34 PM EDT Low Tide 0.15
